abr 10 12:45 | 4.47e-Wales | 4.19Empate | 1.45e-Italy | 19 | |
abr 10 12:45 | 2.16e-Belgium | 3.52Empate | 2.47e-Croatia | 19 | |
abr 10 13:00 | 2.38e-Argentina | 3.68Empate | 2.17e-France | 19 |
abr 10 12:45 | 2.44e-Real Madrid | 3.43Empate | 2.21e-Barcelona | 19 |
abr 10 12:45 | 1.78+1.25e-Wales | 1.98-1.25e-Italy | 19 | |
abr 10 12:45 | 2.04+1.00e-Wales | 1.72-1.00e-Italy | 19 | |
abr 10 12:45 | 1.60+1.50e-Wales | 2.19-1.50e-Italy | 19 | |
abr 10 12:45 | 1.95-0.25e-Belgium | 1.81+0.25e-Croatia | 19 | |
abr 10 12:45 | 1.690.00e-Belgium | 2.070.00e-Croatia | 19 | |
abr 10 12:45 | 2.16-0.50e-Belgium | 1.62+0.50e-Croatia | 19 | |
abr 10 13:00 | 1.78+0.25e-Argentina | 1.98-0.25e-France | 19 | |
abr 10 13:00 | 2.020.00e-Argentina | 1.740.00e-France | 19 | |
abr 10 13:00 | 1.61+0.50e-Argentina | 2.17-0.50e-France | 19 |
abr 10 12:45 | 1.77+0.25e-Real Madrid | 1.99-0.25e-Barcelona | 19 | |
abr 10 12:45 | 2.030.00e-Real Madrid | 1.730.00e-Barcelona | 19 | |
abr 10 12:45 | 1.58+0.50e-Real Madrid | 2.21-0.50e-Barcelona | 19 |
abr 12 **:** | 1.81Getafe | 3.08Empate | 4.44UD Las Palmas | 19 |
abr 11 00:45 | 1.85+0.25Bodo Glimt | 2.07-0.25Lazio | 34 | |
abr 11 00:45 | 2.260.00Bodo Glimt | 1.710.00Lazio | 34 | |
abr 11 00:45 | 1.67+0.50Bodo Glimt | 2.33-0.50Lazio | 34 | |
abr 11 00:45 | 2.69-0.25Bodo Glimt | 1.51+0.25Lazio | 34 | |
abr 11 03:00 | 1.92-0.75Tottenham Hotspur | 2.00+0.75Eintracht Frankfurt | 34 | |
abr 11 03:00 | 1.76-0.50Tottenham Hotspur | 2.19+0.50Eintracht Frankfurt | 34 | |
abr 11 03:00 | 2.23-1.00Tottenham Hotspur | 1.73+1.00Eintracht Frankfurt | 34 | |
abr 11 03:00 | 1.54-0.25Tottenham Hotspur | 2.61+0.25Eintracht Frankfurt | 34 | |
abr 11 03:00 | 1.940.00Lyon | 1.980.00Manchester United | 34 | |
abr 11 03:00 | 2.29-0.25Lyon | 1.69+0.25Manchester United | 34 | |
abr 11 03:00 | 1.65+0.25Lyon | 2.36-0.25Manchester United | 34 | |
abr 11 03:00 | 2.63-0.50Lyon | 1.53+0.50Manchester United | 34 | |
abr 11 03:00 | 1.90+0.50Rangers FC | 2.02-0.50Athletic Bilbao | 34 | |
abr 11 03:00 | 2.20+0.25Rangers FC | 1.75-0.25Athletic Bilbao | 34 | |
abr 11 03:00 | 1.64+0.75Rangers FC | 2.38-0.75Athletic Bilbao | 34 | |
abr 11 03:00 | 2.780.00Rangers FC | 1.480.00Athletic Bilbao | 34 |
abr 12 **:** | 1.81-0.50Getafe | 2.09+0.50UD Las Palmas | 19 | |
abr 12 **:** | 2.12-0.75Getafe | 1.79+0.75UD Las Palmas | 19 | |
abr 12 **:** | 1.56-0.25Getafe | 2.51+0.25UD Las Palmas | 19 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?