Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 10 20:00 | 2.89Bali United | 3.26Seri | 2.13Dewa United FC | 14 |
Apr 10 19:00 | 1.62Port FC | 3.78Seri | 4.19PT Prachuap FC | 14 |
Apr 10 20:00 | 1.94Preah Khan Reach Svay Rieng | 3.26Seri | 3.35Madura United FC | 14 |
Apr 11 00:45 | 2.95Bodo Glimt | 3.29Seri | 2.38Lazio | 22 | |
Apr 11 03:00 | 1.67Tottenham Hotspur | 4.10Seri | 4.59Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.78Lyon | 3.22Seri | 2.56Manchester United | 22 | |
Apr 11 03:00 | 3.58Rangers FC | 3.31Seri | 2.08Athletic Bilbao | 22 |
Apr 11 00:45 | 6.70Legia Warszawa | 4.53Seri | 1.40Chelsea | 18 | |
Apr 11 03:00 | 6.40NK Celje | 4.31Seri | 1.44Fiorentina | 18 | |
Apr 11 03:00 | 1.26Real Betis | 5.60Seri | 9.00Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 2.82Djurgardens | 3.15Seri | 2.44SK Rapid Wien | 18 |
Apr 11 01:00 | 1.55Brann | 4.34Seri | 5.30Stromsgodset | 22 | |
Apr 11 01:00 | 1.37Viking | 5.10Seri | 7.30Kristiansund | 22 |
Apr 11 03:00 | 1.62Crewe Alexandra | 3.49Seri | 4.60Cheltenham Town | 14 |
Apr 10 23:59 | 3.44Bohemians 1905 | 3.14Seri | 2.03Viktoria Plzen | 14 |
Apr 11 00:30 | 2.56Fredericia | 3.17Seri | 2.53AC Horsens | 14 |
Apr 10 22:00 | 3.64ENPPI | 2.57Seri | 2.19Modern Sport FC | 14 | |
Apr 11 01:00 | 2.74Ismaily | 2.47Seri | 2.84Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 2.68LKS Lodz | 3.18Seri | 2.41Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 2.98Stal Rzeszow | 3.27Seri | 2.17Wisla Plock | 14 | |
Apr 11 02:45 | 2.21Ruch Chorzow | 3.13Seri | 3.02Miedz Legnica | 14 |
Apr 10 22:00 | 3.01ND Primorje | 2.93Seri | 2.23NK Bravo | 14 | |
Apr 11 00:15 | 1.88NS Mura | 3.19Seri | 3.63Domzale | 14 |
Apr 10 23:50 | 1.45Al Shabab Riyadh | 4.38Seri | 5.30Al Kholood | 14 | |
Apr 10 23:59 | 2.20Damac | 3.10Seri | 3.08Al Wehda Mecca | 14 |
Apr 10 23:59 | 7.70Botev Vratsa | 4.62Seri | 1.29Ludogorets Razgrad | 14 |
Apr 11 01:30 | 3.92Maccabi Bnei Raina (n) | 3.44Seri | 1.74Beitar Jerusalem | 14 |
Apr 10 23:59 | 2.54Al Khalidiyah | 2.99Seri | 2.54Muharraq Club | 12 |
Apr 10 23:00 | 2.25FC Gareji Sagarejo (n) | 3.04Seri | 2.88FC Gagra Tbilisi | 14 | |
Apr 11 01:00 | 1.67FC Dinamo Batumi | 3.25Seri | 4.66FC Telavi | 9 |
Apr 10 22:30 | 2.86FS Jelgava | 3.13Seri | 2.21BFC Daugavpils | 14 | |
Apr 10 23:59 | 1.84SK Super Nova (n) | 3.19Seri | 3.79FK Grobina | 14 |
Apr 10 22:00 | 1.85Genclerbirligi | 3.23Seri | 3.70Umraniyespor | 14 | |
Apr 11 01:00 | 7.20Adanaspor | 4.26Seri | 1.33Kocaelispor | 14 |
Apr 11 02:00 | 1.63ES Mostaganem | 3.10Seri | 5.30Olympique Akbou | 12 | |
Apr 11 02:00 | 3.07JS Saoura | 2.74Seri | 2.32CR Belouizdad | 12 |
Apr 10 20:00 | 2.91Arbaminch Ketema | 2.67Seri | 2.31Ethiopia Nigd Bank | 12 |
Apr 10 23:00 | 1.45Japan U17 | 3.82Seri | 4.95Australia U17 | 12 |
Apr 10 21:15 | 2.37Abha | 2.97Seri | 2.76Al Zulfi FC | 12 | |
Apr 10 23:40 | 3.21Al Safa FC | 3.10Seri | 2.05Al Faisaly Harmah | 12 | |
Apr 11 01:45 | 3.02Al Arabi Al Saudi | 3.06Seri | 2.16Al Bukiryah FC | 12 |
Apr 11 10:05 | 1.87Club Tijuana | 3.88Seri | 3.47Atletico San Luis | 14 |
Apr 11 06:00 | 1.91Atletico Paranaense | 2.97Seri | 4.15Criciuma EC | 14 | |
Apr 11 08:30 | 2.17Cuiaba EC | 2.86Seri | 3.43Avai FC | 14 |
Apr 11 08:00 | 2.99La Equidad Bogota | 2.91Seri | 2.25Santa Fe Bogota | 14 |
Apr 11 05:30 | 2.01CD Macara | 2.97Seri | 3.47Deportivo Cuenca | 12 | |
Apr 11 08:00 | 3.50Manta FC | 3.15Seri | 1.93Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.08Sportivo 2 de Mayo | 3.02Seri | 3.23Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.05Sportivo Trinidense | 3.06Seri | 3.25Atletico Tembetary | 12 |
Apr 10 23:00 | 2.87Necaxa U23 | 3.28Seri | 2.13Pachuca U23 | 12 | |
Apr 10 23:00 | 1.79Tigres UANL U23 | 3.34Seri | 3.79Rayados Monterrey U23 | 8 |
Apr 11 08:00 | 1.75Guayaquil City FC | 3.11Seri | 4.399 de Octubre FC | 12 |
Apr 11 06:00 | 1.77Monagas Maturin | 3.07Seri | 3.85Deportivo Rayo Zuliano | 12 |
Apr 10 18:00 | 1.46e-Denmark | 3.86Seri | 4.74e-Finland | 16 | |
Apr 10 18:00 | 2.80e-Poland | 3.49Seri | 1.97e-Netherlands | 16 | |
Apr 10 18:15 | 1.36e-Argentina | 4.56Seri | 5.00e-Wales | 16 | |
Apr 10 18:15 | 1.38e-France | 4.80Seri | 4.52e-Italy | 16 | |
Apr 10 18:30 | 1.30e-England | 4.71Seri | 5.70e-Hungary | 16 | |
Apr 10 18:30 | 2.93e-Germany | 3.60Seri | 1.88e-Croatia | 16 | |
Apr 10 18:45 | 2.05e-Netherlands | 3.45Seri | 2.67e-Poland | 16 | |
Apr 10 18:45 | 1.41e-Spain | 4.20Seri | 4.85e-Wales | 16 | |
Apr 10 19:00 | 3.94e-Portugal | 4.21Seri | 1.51e-Belgium | 16 | |
Apr 10 19:00 | 1.39e-Italy | 4.23Seri | 5.10e-Finland | 16 | |
Apr 10 19:15 | 1.92e-Netherlands | 3.47Seri | 2.93e-England | 16 | |
Apr 10 19:15 | 2.52e-Argentina | 3.54Seri | 2.12e-Poland | 16 | |
Apr 10 19:30 | 2.41e-Portugal | 3.55Seri | 2.20e-France | 16 | |
Apr 10 19:30 | 2.70e-Wales | 3.82Seri | 1.93e-Croatia | 16 | |
Apr 10 19:45 | 2.45e-England | 3.38Seri | 2.23e-Netherlands | 16 | |
Apr 10 19:45 | 2.06e-Italy | 3.77Seri | 2.49e-Spain | 16 | |
Apr 10 20:00 | 2.39e-France | 3.89Seri | 2.09e-Belgium | 16 | |
Apr 10 20:00 | 3.57e-Hungary | 3.35Seri | 1.75e-Poland | 16 |
Apr 10 20:00 | 3.28Bali United | 2.33Seri | 2.57Dewa United FC | 14 |
Apr 10 19:00 | 2.06Port FC | 2.42Seri | 4.48PT Prachuap FC | 14 |
Apr 10 20:00 | 2.42Preah Khan Reach Svay Rieng | 2.17Seri | 4.01Madura United FC | 14 |
Apr 11 00:45 | 3.45Bodo Glimt | 2.23Seri | 2.91Lazio | 22 | |
Apr 11 03:00 | 2.21Tottenham Hotspur | 2.50Seri | 4.35Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 3.26Lyon | 2.22Seri | 3.09Manchester United | 22 | |
Apr 11 03:00 | 3.94Rangers FC | 2.17Seri | 2.72Athletic Bilbao | 22 |
Apr 11 00:45 | 5.60Legia Warszawa | 2.43Seri | 1.95Chelsea | 18 | |
Apr 11 03:00 | 5.60NK Celje | 2.40Seri | 1.97Fiorentina | 18 | |
Apr 11 03:00 | 1.64Real Betis | 2.74Seri | 7.90Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 3.34Djurgardens | 2.08Seri | 3.10SK Rapid Wien | 18 |
Apr 11 01:00 | 2.11Brann | 2.51Seri | 4.79Stromsgodset | 22 | |
Apr 11 01:00 | 1.88Viking | 2.69Seri | 5.60Kristiansund | 22 |
Apr 11 03:00 | 2.18Crewe Alexandra | 2.15Seri | 5.00Cheltenham Town | 14 |
Apr 10 23:59 | 3.77Bohemians 1905 | 2.20Seri | 2.48Viktoria Plzen | 14 |
Apr 11 00:30 | 3.23Fredericia | 2.10Seri | 2.97AC Horsens | 14 |
Apr 10 22:00 | 4.94ENPPI | 1.72Seri | 2.95Modern Sport FC | 14 | |
Apr 11 01:00 | 3.79Ismaily | 1.67Seri | 3.87Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 3.13LKS Lodz | 2.15Seri | 2.97Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 3.40Stal Rzeszow | 2.26Seri | 2.59Wisla Plock | 14 | |
Apr 11 02:45 | 2.63Ruch Chorzow | 2.13Seri | 3.66Miedz Legnica | 14 |
Apr 10 22:00 | 3.82ND Primorje | 1.99Seri | 2.80NK Bravo | 14 | |
Apr 11 00:15 | 2.40NS Mura | 2.11Seri | 4.31Domzale | 14 |
Apr 10 23:50 | 2.00Al Shabab Riyadh | 2.47Seri | 4.62Al Kholood | 14 | |
Apr 10 23:59 | 2.64Damac | 2.10Seri | 3.74Al Wehda Mecca | 14 |
Apr 10 23:59 | 6.90Botev Vratsa | 2.39Seri | 1.79Ludogorets Razgrad | 14 |
Apr 11 01:30 | 4.06Maccabi Bnei Raina (n) | 2.27Seri | 2.30Beitar Jerusalem | 14 |
Apr 10 23:59 | 3.16Al Khalidiyah | 2.02Seri | 3.21Muharraq Club | 12 |
Apr 10 23:00 | 2.94FC Gareji Sagarejo (n) | 1.98Seri | 3.61FC Gagra Tbilisi | 14 | |
Apr 11 01:00 | 2.32FC Dinamo Batumi | 2.02Seri | 5.00FC Telavi | 9 |
Apr 10 22:30 | 3.48FS Jelgava | 2.09Seri | 2.80BFC Daugavpils | 14 | |
Apr 10 23:59 | 2.49SK Super Nova (n) | 2.08Seri | 4.17FK Grobina | 14 |
Apr 10 22:00 | 2.36Genclerbirligi | 2.16Seri | 4.23Umraniyespor | 14 | |
Apr 11 01:00 | 5.90Adanaspor | 2.27Seri | 1.96Kocaelispor | 14 |
Apr 11 02:00 | 2.34ES Mostaganem | 1.84Seri | 6.60Olympique Akbou | 12 | |
Apr 11 02:00 | 4.03JS Saoura | 1.75Seri | 3.29CR Belouizdad | 12 |
Apr 10 20:00 | 3.64Arbaminch Ketema | 1.77Seri | 3.18Ethiopia Nigd Bank | 12 |
Apr 10 23:00 | 1.96Japan U17 | 2.27Seri | 4.98Australia U17 | 12 |
Apr 10 21:15 | 3.01Abha | 2.00Seri | 3.47Al Zulfi FC | 12 | |
Apr 10 23:40 | 3.93Al Safa FC | 2.06Seri | 2.62Al Faisaly Harmah | 12 | |
Apr 11 01:45 | 3.72Al Arabi Al Saudi | 2.02Seri | 2.79Al Bukiryah FC | 12 |
Apr 11 10:05 | 2.25Club Tijuana | 2.51Seri | 3.59Atletico San Luis | 14 |
Apr 11 06:00 | 2.51Atletico Paranaense | 1.96Seri | 4.70Criciuma EC | 14 | |
Apr 11 08:30 | 2.71Cuiaba EC | 1.92Seri | 4.30Avai FC | 14 |
Apr 11 08:00 | 3.75La Equidad Bogota | 1.92Seri | 2.99Santa Fe Bogota | 14 |
Apr 11 05:30 | 2.66CD Macara | 1.96Seri | 4.23Deportivo Cuenca | 12 | |
Apr 11 08:00 | 3.98Manta FC | 2.04Seri | 2.63Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.64Sportivo 2 de Mayo | 2.00Seri | 4.11Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.73Sportivo Trinidense | 2.00Seri | 3.89Atletico Tembetary | 12 |
Apr 10 23:00 | 3.34Necaxa U23 | 2.24Seri | 2.65Pachuca U23 | 12 |
Apr 11 08:00 | 2.35Guayaquil City FC | 1.99Seri | 5.109 de Octubre FC | 12 |
Apr 11 06:00 | 2.32Monagas Maturin | 2.01Seri | 4.46Deportivo Rayo Zuliano | 12 |
Apr 10 20:00 | 1.99+0.25Bali United | 1.83-0.25Dewa United FC | 14 | |
Apr 10 20:00 | 1.71+0.50Bali United | 2.12-0.50Dewa United FC | 14 |
Apr 10 19:00 | 2.14-1.00Port FC | 1.73+1.00PT Prachuap FC | 14 | |
Apr 10 19:00 | 1.83-0.75Port FC | 2.03+0.75PT Prachuap FC | 14 |
Apr 10 20:00 | 1.93-0.50Preah Khan Reach Svay Rieng | 1.89+0.50Madura United FC | 14 | |
Apr 10 20:00 | 1.73-0.25Preah Khan Reach Svay Rieng | 2.09+0.25Madura United FC | 14 |
Apr 11 00:45 | 1.87+0.25Bodo Glimt | 2.03-0.25Lazio | 22 | |
Apr 11 00:45 | 2.230.00Bodo Glimt | 1.710.00Lazio | 22 | |
Apr 11 00:45 | 1.63+0.50Bodo Glimt | 2.36-0.50Lazio | 22 | |
Apr 11 00:45 | 2.61-0.25Bodo Glimt | 1.52+0.25Lazio | 22 | |
Apr 11 03:00 | 1.79-0.75Tottenham Hotspur | 2.12+0.75Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.09-1.00Tottenham Hotspur | 1.81+1.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.66-0.50Tottenham Hotspur | 2.31+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.40-1.25Tottenham Hotspur | 1.61+1.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.090.00Lyon | 1.810.00Manchester United | 22 | |
Apr 11 03:00 | 1.73+0.25Lyon | 2.20-0.25Manchester United | 22 | |
Apr 11 03:00 | 2.49-0.25Lyon | 1.57+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.55+0.50Lyon | 2.53-0.50Manchester United | 22 | |
Apr 11 03:00 | 1.83+0.50Rangers FC | 2.07-0.50Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.16+0.25Rangers FC | 1.76-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.64+0.75Rangers FC | 2.35-0.75Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.750.00Rangers FC | 1.470.00Athletic Bilbao | 22 |
Apr 11 00:45 | 1.94+1.25Legia Warszawa | 1.96-1.25Chelsea | 18 | |
Apr 11 00:45 | 2.26+1.00Legia Warszawa | 1.69-1.00Chelsea | 18 | |
Apr 11 00:45 | 1.69+1.50Legia Warszawa | 2.26-1.50Chelsea | 18 | |
Apr 11 03:00 | 1.84+1.25NK Celje | 2.06-1.25Fiorentina | 18 | |
Apr 11 03:00 | 2.13+1.00NK Celje | 1.78-1.00Fiorentina | 18 | |
Apr 11 03:00 | 1.61+1.50NK Celje | 2.40-1.50Fiorentina | 18 | |
Apr 11 03:00 | 2.00-1.75Real Betis | 1.90+1.75Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 1.75-1.50Real Betis | 2.17+1.50Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 2.31-2.00Real Betis | 1.66+2.00Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 2.090.00Djurgardens | 1.810.00SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.73+0.25Djurgardens | 2.20-0.25SK Rapid Wien | 18 | |
Apr 11 03:00 | 2.44-0.25Djurgardens | 1.59+0.25SK Rapid Wien | 18 |
Apr 11 01:00 | 1.96-1.00Brann | 1.94+1.00Stromsgodset | 22 | |
Apr 11 01:00 | 2.20-1.25Brann | 1.73+1.25Stromsgodset | 22 | |
Apr 11 01:00 | 1.73-0.75Brann | 2.20+0.75Stromsgodset | 22 | |
Apr 11 01:00 | 2.51-1.50Brann | 1.56+1.50Stromsgodset | 22 | |
Apr 11 01:00 | 2.04-1.50Viking | 1.86+1.50Kristiansund | 22 | |
Apr 11 01:00 | 1.82-1.25Viking | 2.08+1.25Kristiansund | 22 | |
Apr 11 01:00 | 2.31-1.75Viking | 1.66+1.75Kristiansund | 22 | |
Apr 11 01:00 | 1.57-1.00Viking | 2.49+1.00Kristiansund | 22 |
Apr 11 03:00 | 1.84-0.75Crewe Alexandra | 2.04+0.75Cheltenham Town | 14 | |
Apr 11 03:00 | 2.23-1.00Crewe Alexandra | 1.69+1.00Cheltenham Town | 14 |
Apr 10 23:59 | 1.86+0.50Bohemians 1905 | 2.02-0.50Viktoria Plzen | 14 | |
Apr 10 23:59 | 2.23+0.25Bohemians 1905 | 1.69-0.25Viktoria Plzen | 14 |
Apr 11 00:30 | 1.950.00Fredericia | 1.930.00AC Horsens | 14 | |
Apr 11 00:30 | 1.69+0.25Fredericia | 2.23-0.25AC Horsens | 14 |
Apr 10 22:00 | 1.71+0.50ENPPI | 2.17-0.50Modern Sport FC | 14 | |
Apr 10 22:00 | 1.98+0.25ENPPI | 1.88-0.25Modern Sport FC | 14 | |
Apr 11 01:00 | 2.35-0.25Ismaily | 1.60+0.25Al Ittihad Alexandria | 14 | |
Apr 11 01:00 | 1.890.00Ismaily | 1.970.00Al Ittihad Alexandria | 14 |
Apr 10 22:00 | 1.91+0.25ND Primorje | 1.91-0.25NK Bravo | 14 | |
Apr 10 22:00 | 1.64+0.50ND Primorje | 2.21-0.50NK Bravo | 14 | |
Apr 11 00:15 | 1.87-0.50NS Mura | 1.95+0.50Domzale | 14 | |
Apr 11 00:15 | 2.13-0.75NS Mura | 1.70+0.75Domzale | 14 |
Apr 10 23:59 | 1.86+1.50Botev Vratsa | 1.96-1.50Ludogorets Razgrad | 14 | |
Apr 10 23:59 | 2.17+1.25Botev Vratsa | 1.67-1.25Ludogorets Razgrad | 14 |
Apr 11 01:30 | 1.81+0.75Maccabi Bnei Raina (n) | 2.01-0.75Beitar Jerusalem | 14 | |
Apr 11 01:30 | 2.09+0.50Maccabi Bnei Raina (n) | 1.73-0.50Beitar Jerusalem | 14 |
Apr 10 23:59 | 1.930.00Al Khalidiyah | 1.930.00Muharraq Club | 12 |
Apr 10 22:00 | 1.84-0.50Genclerbirligi | 1.98+0.50Umraniyespor | 14 | |
Apr 10 22:00 | 2.08-0.75Genclerbirligi | 1.74+0.75Umraniyespor | 14 | |
Apr 11 01:00 | 1.91+1.25Adanaspor | 1.91-1.25Kocaelispor | 14 | |
Apr 11 01:00 | 2.31+1.00Adanaspor | 1.58-1.00Kocaelispor | 14 |
Apr 11 02:00 | 1.91-0.75ES Mostaganem | 1.91+0.75Olympique Akbou | 12 | |
Apr 11 02:00 | 1.79+0.25JS Saoura | 2.03-0.25CR Belouizdad | 12 |
Apr 10 20:00 | 1.74+0.25Arbaminch Ketema | 2.04-0.25Ethiopia Nigd Bank | 12 |
Apr 10 23:00 | 1.84-1.00Japan U17 | 1.94+1.00Australia U17 | 12 | |
Apr 11 01:15 | 1.68-2.00Korea Republic U17 | 2.11+2.00Yemen U17 | 10 |
Apr 10 21:15 | 1.760.00Abha | 2.060.00Al Zulfi FC | 12 | |
Apr 10 23:40 | 1.78+0.50Al Safa FC | 2.04-0.50Al Faisaly Harmah | 12 | |
Apr 11 01:45 | 1.89+0.25Al Arabi Al Saudi | 1.93-0.25Al Bukiryah FC | 12 |
Apr 11 10:05 | 1.86-0.50Club Tijuana | 2.04+0.50Atletico San Luis | 14 | |
Apr 11 10:05 | 2.05-0.75Club Tijuana | 1.85+0.75Atletico San Luis | 14 |
Apr 11 06:00 | 2.17-0.75Atletico Paranaense | 1.73+0.75Criciuma EC | 14 | |
Apr 11 06:00 | 1.90-0.50Atletico Paranaense | 1.98+0.50Criciuma EC | 14 | |
Apr 11 08:30 | 1.79-0.25Cuiaba EC | 2.09+0.25Avai FC | 14 | |
Apr 11 08:30 | 2.16-0.50Cuiaba EC | 1.74+0.50Avai FC | 14 |
Apr 11 08:00 | 1.84+0.25La Equidad Bogota | 1.98-0.25Santa Fe Bogota | 14 | |
Apr 11 08:00 | 2.200.00La Equidad Bogota | 1.650.00Santa Fe Bogota | 14 |
Apr 11 05:30 | 1.78-0.25CD Macara | 2.04+0.25Deportivo Cuenca | 12 | |
Apr 11 08:00 | 2.11+0.25Manta FC | 1.72-0.25Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 1.85-0.25Sportivo 2 de Mayo | 1.97+0.25Deportivo Recoleta | 12 | |
Apr 11 07:15 | 1.83-0.25Sportivo Trinidense | 1.99+0.25Atletico Tembetary | 12 |
Apr 10 23:00 | 1.89+0.25Necaxa U23 | 1.93-0.25Pachuca U23 | 12 | |
Apr 10 23:00 | 1.79-0.50Tigres UANL U23 | 2.03+0.50Rayados Monterrey U23 | 8 |
Apr 11 08:00 | 1.74-0.50Guayaquil City FC | 2.08+0.509 de Octubre FC | 12 |
Apr 11 06:00 | 1.76-0.50Monagas Maturin | 2.02+0.50Deportivo Rayo Zuliano | 12 |
Apr 10 20:00 | 1.67+0.25Bali United | 2.17-0.25Dewa United FC | 14 |
Apr 10 19:00 | 1.77-0.25Port FC | 2.09+0.25PT Prachuap FC | 14 |
Apr 10 20:00 | 2.02-0.25Preah Khan Reach Svay Rieng | 1.80+0.25Madura United FC | 14 |
Apr 11 00:45 | 2.130.00Bodo Glimt | 1.760.00Lazio | 22 | |
Apr 11 00:45 | 1.59+0.25Bodo Glimt | 2.40-0.25Lazio | 22 | |
Apr 11 00:45 | 2.78-0.25Bodo Glimt | 1.44+0.25Lazio | 22 | |
Apr 11 03:00 | 1.83-0.25Tottenham Hotspur | 2.05+0.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.20-0.50Tottenham Hotspur | 1.71+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.420.00Tottenham Hotspur | 2.850.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.030.00Lyon | 1.850.00Manchester United | 22 | |
Apr 11 03:00 | 1.51+0.25Lyon | 2.58-0.25Manchester United | 22 | |
Apr 11 03:00 | 2.63-0.25Lyon | 1.49+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.72+0.25Rangers FC | 2.19-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.400.00Rangers FC | 1.590.00Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.47+0.50Rangers FC | 2.69-0.50Athletic Bilbao | 22 |
Apr 11 00:45 | 1.91+0.50Legia Warszawa | 1.97-0.50Chelsea | 18 | |
Apr 11 00:45 | 2.36+0.25Legia Warszawa | 1.61-0.25Chelsea | 18 | |
Apr 11 03:00 | 1.89+0.50NK Celje | 1.99-0.50Fiorentina | 18 | |
Apr 11 03:00 | 2.40+0.25NK Celje | 1.59-0.25Fiorentina | 18 | |
Apr 11 03:00 | 1.97-0.75Real Betis | 1.91+0.75Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 1.63-0.50Real Betis | 2.33+0.50Jagiellonia Bialystok | 18 | |
Apr 11 03:00 | 2.020.00Djurgardens | 1.860.00SK Rapid Wien | 18 | |
Apr 11 03:00 | 1.51+0.25Djurgardens | 2.58-0.25SK Rapid Wien | 18 |
Apr 11 01:00 | 2.09-0.50Brann | 1.79+0.50Stromsgodset | 22 | |
Apr 11 01:00 | 1.69-0.25Brann | 2.23+0.25Stromsgodset | 22 | |
Apr 11 01:00 | 2.56-0.75Brann | 1.52+0.75Stromsgodset | 22 | |
Apr 11 01:00 | 1.87-0.50Viking | 2.01+0.50Kristiansund | 22 | |
Apr 11 01:00 | 2.23-0.75Viking | 1.69+0.75Kristiansund | 22 | |
Apr 11 01:00 | 1.52-0.25Viking | 2.56+0.25Kristiansund | 22 |
Apr 11 03:00 | 1.82-0.25Crewe Alexandra | 2.04+0.25Cheltenham Town | 14 |
Apr 10 23:59 | 1.77+0.25Bohemians 1905 | 2.09-0.25Viktoria Plzen | 14 |
Apr 11 00:30 | 2.020.00Fredericia | 1.840.00AC Horsens | 14 |
Apr 10 22:00 | 1.62+0.25ENPPI | 2.31-0.25Modern Sport FC | 14 | |
Apr 11 01:00 | 1.910.00Ismaily | 1.950.00Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 1.990.00LKS Lodz | 1.870.00Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 1.69+0.25Stal Rzeszow | 2.20-0.25Wisla Plock | 14 | |
Apr 11 02:45 | 2.20-0.25Ruch Chorzow | 1.69+0.25Miedz Legnica | 14 |
Apr 10 22:00 | 2.260.00ND Primorje | 1.610.00NK Bravo | 14 | |
Apr 11 00:15 | 1.99-0.25NS Mura | 1.83+0.25Domzale | 14 |
Apr 10 23:50 | 1.99-0.50Al Shabab Riyadh | 1.87+0.50Al Kholood | 14 | |
Apr 10 23:59 | 2.20-0.25Damac | 1.69+0.25Al Wehda Mecca | 14 | |
Apr 11 02:00 | 1.84-0.75Al Ittihad Jeddah | 2.02+0.75Al Orobah Al Jawf | 12 |
Apr 10 23:59 | 2.04+0.50Botev Vratsa | 1.78-0.50Ludogorets Razgrad | 14 |
Apr 11 01:30 | 1.88+0.25Maccabi Bnei Raina (n) | 1.94-0.25Beitar Jerusalem | 14 |
Apr 10 23:59 | 1.920.00Al Khalidiyah | 1.940.00Muharraq Club | 12 |
Apr 10 23:00 | 1.700.00FC Gareji Sagarejo (n) | 2.130.00FC Gagra Tbilisi | 14 | |
Apr 11 01:00 | 1.89-0.25FC Dinamo Batumi | 1.93+0.25FC Telavi | 9 |
Apr 10 22:30 | 2.140.00FS Jelgava | 1.690.00BFC Daugavpils | 14 | |
Apr 10 23:59 | 2.05-0.25SK Super Nova (n) | 1.77+0.25FK Grobina | 14 |
Apr 10 22:00 | 1.97-0.25Genclerbirligi | 1.85+0.25Umraniyespor | 14 | |
Apr 11 01:00 | 1.87+0.50Adanaspor | 1.95-0.50Kocaelispor | 14 |
Apr 11 02:00 | 1.85-0.25ES Mostaganem | 1.97+0.25Olympique Akbou | 12 | |
Apr 11 02:00 | 2.090.00JS Saoura | 1.730.00CR Belouizdad | 12 |
Apr 10 20:00 | 2.040.00Arbaminch Ketema | 1.740.00Ethiopia Nigd Bank | 12 |
Apr 10 23:00 | 1.95-0.50Japan U17 | 1.83+0.50Australia U17 | 12 | |
Apr 11 01:15 | 1.86-1.00Korea Republic U17 | 1.92+1.00Yemen U17 | 10 |
Apr 10 21:15 | 1.760.00Abha | 2.060.00Al Zulfi FC | 12 | |
Apr 10 23:40 | 1.69+0.25Al Safa FC | 2.14-0.25Al Faisaly Harmah | 12 | |
Apr 11 01:45 | 2.230.00Al Arabi Al Saudi | 1.630.00Al Bukiryah FC | 12 |
Apr 11 10:05 | 1.96-0.25Club Tijuana | 1.90+0.25Atletico San Luis | 14 |
Apr 11 06:00 | 2.05-0.25Atletico Paranaense | 1.81+0.25Criciuma EC | 14 | |
Apr 11 08:30 | 2.20-0.25Cuiaba EC | 1.69+0.25Avai FC | 14 |
Apr 11 08:00 | 2.160.00La Equidad Bogota | 1.680.00Santa Fe Bogota | 14 |
Apr 11 05:30 | 2.14-0.25CD Macara | 1.69+0.25Deportivo Cuenca | 12 | |
Apr 11 08:00 | 1.69+0.25Manta FC | 2.14-0.25Tecnico Universitario Ambato | 12 |
Apr 11 05:00 | 2.14-0.25Sportivo 2 de Mayo | 1.69+0.25Deportivo Recoleta | 12 | |
Apr 11 07:15 | 2.21-0.25Sportivo Trinidense | 1.64+0.25Atletico Tembetary | 12 |
