Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 08 03:00 | 6.30Leicester City | 4.29Draw | 1.44Newcastle United | 22 |
Apr 08 02:45 | 2.75Bologna | 2.95Draw | 2.63Napoli | 22 |
Apr 08 03:00 | 2.75Leganes | 2.98Draw | 2.61Osasuna | 22 |
Apr 07 18:00 | 3.37Melbourne Victory (Youth) | 3.67Draw | 1.88St Albans Saints | 14 |
Apr 08 01:10 | 1.73Malmo | 3.58Draw | 4.47Elfsborg | 18 |
Apr 08 01:45 | 2.52Sporting Farense | 3.02Draw | 2.82Casa Pia | 18 | |
Apr 08 03:15 | 1.86Rio Ave | 3.34Draw | 4.10Boavista | 18 | |
Apr 08 03:45 | 1.40Sporting Lisbon | 4.39Draw | 7.00Sporting Braga | 18 |
Apr 08 01:00 | 2.35Brondby IF | 3.21Draw | 2.91AGF Aarhus | 18 |
Apr 08 02:30 | 1.31Elche CF | 4.49Draw | 10.50Racing Club Ferrol | 18 |
Apr 08 01:00 | 2.91Kasimpasa | 3.19Draw | 2.25Besiktas | 18 | |
Apr 08 01:00 | 1.68Goztepe AS | 3.48Draw | 4.20Gaziantep FK | 18 |
Apr 08 02:45 | 2.43USL Dunkerque | 3.20Draw | 2.80Guingamp | 14 |
Apr 08 01:00 | 1.82IK Brage | 3.50Draw | 4.05Falkenbergs | 18 | |
Apr 08 01:00 | 2.28Varbergs BoIS | 3.22Draw | 3.01Orebro | 18 |
Apr 08 02:00 | 1.72Jong AZ Alkmaar | 4.03Draw | 3.69Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 5.60Jong FC Utrecht | 4.13Draw | 1.46ADO Den Haag | 14 |
Apr 08 01:00 | 5.30Puszcza Niepolomice | 3.72Draw | 1.60Rakow Czestochowa | 14 |
Apr 08 02:00 | 1.27Vikingur Reykjavik | 5.50Draw | 7.40IBV Vestmannaeyjar | 14 | |
Apr 08 03:15 | 2.21Stjarnan Gardabaer | 3.50Draw | 2.74FH Hafnarfjordur | 14 |
Apr 07 23:00 | 2.08Atromitos | 2.94Draw | 3.56Asteras Tripolis | 14 |
Apr 07 22:30 | 1.55Farul Constanta | 3.61Draw | 4.94Unirea Slobozia | 14 | |
Apr 08 01:30 | 1.96CFR Cluj | 3.16Draw | 3.65CS Universitatea Craiova | 14 |
Apr 07 23:59 | 2.48Omonia Aradippou | 3.20Draw | 2.45Nea Salamis | 14 |
Apr 07 21:50 | 2.20Al Jazira Abu Dhabi | 3.31Draw | 2.74Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.59Shabab Al Ahli Dubai | 3.81Draw | 4.37Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 2.44Hapoel Hadera | 3.00Draw | 2.64Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.60Maccabi Haifa | 3.37Draw | 2.27Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.96Shamakhi FK | 2.84Draw | 2.32Neftchi Baku | 12 | |
Apr 07 22:00 | 2.02Araz Nakhchivan PFK (n) | 2.90Draw | 3.56Sumgayit FK | 12 |
Apr 07 20:30 | 2.21FC Kolos Kovalivka | 2.65Draw | 3.42FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.21FC Polissya Zhytomyr | 2.77Draw | 3.23Karpaty Lviv | 14 |
Apr 07 22:00 | 1.39Mohun Bagan SG | 4.26Draw | 5.80Jamshedpur FC | 14 |
Apr 08 02:30 | 1.82Albinoleffe | 2.97Draw | 4.26Pro Vercelli | 12 | |
Apr 08 02:30 | 2.60FC Giugliano 1928 | 3.01Draw | 2.47FC Casertana | 12 | |
Apr 08 02:30 | 1.39Padova | 3.86Draw | 7.00Lecco | 12 |
Apr 07 23:00 | 1.96Banik Ostrava B | 3.21Draw | 3.33Sigma Olomouc B | 12 |
Apr 07 20:00 | 4.69Udinese U20 | 3.94Draw | 1.53Bologna U20 | 12 |
Apr 08 02:00 | 4.92Mezokovesd Zsory | 3.28Draw | 1.55Vasas Budapest | 12 |
Apr 07 17:30 | 1.31Australia (w) | 4.21Draw | 8.00Korea Republic (w) | 12 |
Apr 07 19:00 | 4.39SHB Da Nang (n) | 3.27Draw | 1.62Cong An Ha Noi | 14 |
Apr 08 02:30 | 3.32Deportivo Riestra | 2.57Draw | 2.55CA Platense | 14 | |
Apr 08 08:00 | 2.11CA Tigre | 2.93Draw | 3.76Newells Old Boys | 14 | |
Apr 08 08:00 | 2.42Atletico Tucuman | 2.90Draw | 3.08Instituto Atletico Central Cordoba | 14 |
Apr 08 06:00 | 1.71Atletico Goianiense | 3.48Draw | 4.38Athletic Club MG | 12 |
Apr 08 **:** | 3.20Montevideo Wanderers | 3.19Draw | 2.01Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.28Internacional FC de Palmira | 4.50Draw | 8.20Atletico de Cali | 12 | |
Apr 08 08:00 | 4.08Bogota FC (n) | 3.33Draw | 1.73Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.02Deportes Rengo | 2.98Draw | 3.12Real Juventud San Joaquin | 12 |
Apr 08 03:00 | 5.70Leicester City | 2.40Draw | 1.96Newcastle United | 22 |
Apr 08 02:45 | 3.48Bologna | 1.98Draw | 3.23Napoli | 22 |
Apr 08 03:00 | 3.29Leganes | 1.99Draw | 3.38Osasuna | 22 |
Apr 07 18:00 | 3.51Melbourne Victory (Youth) | 2.51Draw | 2.28St Albans Saints | 14 |
Apr 08 01:10 | 2.36Malmo | 2.21Draw | 4.40Elfsborg | 18 |
Apr 08 01:45 | 3.25Sporting Farense | 1.96Draw | 3.53Casa Pia | 18 | |
Apr 08 03:15 | 2.58Rio Ave | 2.05Draw | 4.42Boavista | 18 | |
Apr 08 03:45 | 1.99Sporting Lisbon | 2.37Draw | 5.60Sporting Braga | 18 |
Apr 08 01:00 | 2.78Brondby IF | 2.10Draw | 3.49AGF Aarhus | 18 |
Apr 08 02:30 | 1.90Elche CF | 2.18Draw | 7.30Racing Club Ferrol | 18 |
Apr 08 01:00 | 3.51Kasimpasa | 2.27Draw | 2.53Besiktas | 18 | |
Apr 08 01:00 | 2.26Goztepe AS | 2.21Draw | 4.41Gaziantep FK | 18 |
Apr 08 02:45 | 2.86USL Dunkerque | 2.09Draw | 3.40Guingamp | 14 |
Apr 08 01:00 | 2.44IK Brage | 2.17Draw | 3.98Falkenbergs | 18 | |
Apr 08 01:00 | 2.75Varbergs BoIS | 2.14Draw | 3.42Orebro | 18 |
Apr 08 02:00 | 2.14Jong AZ Alkmaar | 2.59Draw | 3.73Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 4.74Jong FC Utrecht | 2.32Draw | 2.08ADO Den Haag | 14 |
Apr 08 01:00 | 5.00Puszcza Niepolomice | 2.17Draw | 2.15Rakow Czestochowa | 14 |
Apr 08 02:00 | 1.60Vikingur Reykjavik | 2.96Draw | 6.30IBV Vestmannaeyjar | 14 | |
Apr 08 03:15 | 2.54Stjarnan Gardabaer | 2.47Draw | 3.09FH Hafnarfjordur | 14 |
Apr 07 23:00 | 2.65Atromitos | 1.95Draw | 4.33Asteras Tripolis | 14 |
Apr 07 22:30 | 2.11Farul Constanta | 2.20Draw | 5.10Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.53CFR Cluj | 2.13Draw | 4.22CS Universitatea Craiova | 14 |
Apr 07 23:59 | 3.00Omonia Aradippou | 2.23Draw | 2.94Nea Salamis | 14 |
Apr 07 21:50 | 2.76Al Jazira Abu Dhabi | 2.28Draw | 3.12Al Wasl Dubai | 14 | |
Apr 08 00:30 | 2.12Shabab Al Ahli Dubai | 2.41Draw | 4.23Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 3.08Hapoel Hadera | 2.04Draw | 3.25Bnei Sakhnin | 12 | |
Apr 08 01:30 | 3.07Maccabi Haifa | 2.34Draw | 2.71Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 3.76Shamakhi FK | 1.85Draw | 3.16Neftchi Baku | 12 | |
Apr 07 22:00 | 2.68Araz Nakhchivan PFK (n) | 1.91Draw | 4.45Sumgayit FK | 12 |
Apr 07 20:30 | 2.86FC Kolos Kovalivka | 1.78Draw | 4.76FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.80FC Polissya Zhytomyr | 1.89Draw | 4.22Karpaty Lviv | 14 |
Apr 07 22:00 | 1.96Mohun Bagan SG | 2.42Draw | 5.00Jamshedpur FC | 14 |
Apr 08 02:30 | 2.53Albinoleffe | 1.89Draw | 5.00Pro Vercelli | 12 | |
Apr 08 02:30 | 3.30FC Giugliano 1928 | 1.99Draw | 3.15FC Casertana | 12 | |
Apr 08 02:30 | 2.04Padova | 2.09Draw | 6.50Lecco | 12 |
Apr 07 23:00 | 2.59Banik Ostrava B | 2.14Draw | 3.72Sigma Olomouc B | 12 |
Apr 07 20:00 | 4.59Udinese U20 | 2.44Draw | 2.02Bologna U20 | 12 |
Apr 08 02:00 | 5.10Mezokovesd Zsory | 1.99Draw | 2.19Vasas Budapest | 12 |
Apr 07 17:30 | 1.92Australia (w) | 2.24Draw | 6.40Korea Republic (w) | 12 |
Apr 07 19:00 | 4.71SHB Da Nang (n) | 2.06Draw | 2.20Cong An Ha Noi | 14 |
Apr 08 02:30 | 4.21Deportivo Riestra | 1.66Draw | 3.52CA Platense | 14 | |
Apr 08 08:00 | 2.70CA Tigre | 1.87Draw | 4.62Newells Old Boys | 14 | |
Apr 08 08:00 | 3.14Atletico Tucuman | 1.85Draw | 3.81Instituto Atletico Central Cordoba | 14 |
Apr 08 06:00 | 2.30Atletico Goianiense | 2.15Draw | 4.49Athletic Club MG | 12 |
Apr 08 **:** | 3.75Montevideo Wanderers | 2.12Draw | 2.60Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.82Internacional FC de Palmira | 2.31Draw | 7.20Atletico de Cali | 12 | |
Apr 08 08:00 | 4.35Bogota FC (n) | 2.10Draw | 2.41Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.52Deportes Rengo | 2.04Draw | 3.79Real Juventud San Joaquin | 12 |
Apr 08 02:45 | 2.060.00Bologna | 1.840.00Napoli | 22 | |
Apr 08 02:45 | 1.70+0.25Bologna | 2.25-0.25Napoli | 22 | |
Apr 08 02:45 | 2.53-0.25Bologna | 1.55+0.25Napoli | 22 | |
Apr 08 02:45 | 1.52+0.50Bologna | 2.61-0.50Napoli | 22 |
Apr 08 03:00 | 1.930.00Leganes | 1.970.00Osasuna | 22 | |
Apr 08 03:00 | 2.35-0.25Leganes | 1.64+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.61+0.25Leganes | 2.40-0.25Osasuna | 22 | |
Apr 08 03:00 | 2.72-0.50Leganes | 1.48+0.50Osasuna | 22 |
Apr 07 18:00 | 1.79+0.75Melbourne Victory (Youth) | 2.09-0.75St Albans Saints | 14 | |
Apr 07 18:00 | 2.01+0.50Melbourne Victory (Youth) | 1.87-0.50St Albans Saints | 14 |
Apr 08 01:10 | 1.92-0.75Malmo | 1.98+0.75Elfsborg | 18 | |
Apr 08 01:10 | 1.72-0.50Malmo | 2.21+0.50Elfsborg | 18 | |
Apr 08 01:10 | 2.28-1.00Malmo | 1.68+1.00Elfsborg | 18 |
Apr 08 01:45 | 1.840.00Sporting Farense | 2.060.00Casa Pia | 18 | |
Apr 08 01:45 | 2.26-0.25Sporting Farense | 1.69+0.25Casa Pia | 18 | |
Apr 08 01:45 | 1.56+0.25Sporting Farense | 2.51-0.25Casa Pia | 18 | |
Apr 08 03:15 | 1.85-0.50Rio Ave | 2.05+0.50Boavista | 18 | |
Apr 08 03:15 | 2.12-0.75Rio Ave | 1.79+0.75Boavista | 18 | |
Apr 08 03:15 | 1.61-0.25Rio Ave | 2.40+0.25Boavista | 18 | |
Apr 08 03:45 | 2.01-1.25Sporting Lisbon | 1.89+1.25Sporting Braga | 18 | |
Apr 08 03:45 | 1.71-1.00Sporting Lisbon | 2.23+1.00Sporting Braga | 18 | |
Apr 08 03:45 | 2.25-1.50Sporting Lisbon | 1.70+1.50Sporting Braga | 18 |
Apr 08 01:00 | 2.03-0.25Brondby IF | 1.87+0.25AGF Aarhus | 18 | |
Apr 08 01:00 | 1.680.00Brondby IF | 2.280.00AGF Aarhus | 18 | |
Apr 08 01:00 | 2.33-0.50Brondby IF | 1.65+0.50AGF Aarhus | 18 |
Apr 08 02:30 | 1.83-1.25Elche CF | 2.07+1.25Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.13-1.50Elche CF | 1.78+1.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 1.53-1.00Elche CF | 2.58+1.00Racing Club Ferrol | 18 |
Apr 08 01:00 | 2.01+0.25Kasimpasa | 1.87-0.25Besiktas | 18 | |
Apr 08 01:00 | 1.69+0.50Kasimpasa | 2.23-0.50Besiktas | 18 | |
Apr 08 01:00 | 2.380.00Kasimpasa | 1.600.00Besiktas | 18 | |
Apr 08 01:00 | 1.84-0.75Goztepe AS | 1.98+0.75Gaziantep FK | 18 | |
Apr 08 01:00 | 2.20-1.00Goztepe AS | 1.65+1.00Gaziantep FK | 18 | |
Apr 08 01:00 | 1.67-0.50Goztepe AS | 2.17+0.50Gaziantep FK | 18 |
Apr 08 02:45 | 2.14-0.25USL Dunkerque | 1.77+0.25Guingamp | 14 | |
Apr 08 02:45 | 1.770.00USL Dunkerque | 2.140.00Guingamp | 14 |
Apr 08 01:00 | 2.11-0.75IK Brage | 1.80+0.75Falkenbergs | 18 | |
Apr 08 01:00 | 1.81-0.50IK Brage | 2.09+0.50Falkenbergs | 18 | |
Apr 08 01:00 | 1.63-0.25IK Brage | 2.36+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.96-0.25Varbergs BoIS | 1.94+0.25Orebro | 18 | |
Apr 08 01:00 | 2.26-0.50Varbergs BoIS | 1.69+0.50Orebro | 18 | |
Apr 08 01:00 | 1.660.00Varbergs BoIS | 2.310.00Orebro | 18 |
Apr 08 01:00 | 2.08+0.75Puszcza Niepolomice | 1.82-0.75Rakow Czestochowa | 14 | |
Apr 08 01:00 | 1.77+1.00Puszcza Niepolomice | 2.14-1.00Rakow Czestochowa | 14 |
Apr 07 23:00 | 2.07-0.50Atromitos | 1.81+0.50Asteras Tripolis | 14 | |
Apr 07 23:00 | 1.77-0.25Atromitos | 2.12+0.25Asteras Tripolis | 14 |
Apr 07 23:59 | 1.940.00Omonia Aradippou | 1.920.00Nea Salamis | 14 | |
Apr 07 23:59 | 1.67+0.25Omonia Aradippou | 2.23-0.25Nea Salamis | 14 |
Apr 08 01:00 | 1.830.00Hapoel Hadera | 1.990.00Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.160.00Shamakhi FK | 1.680.00Neftchi Baku | 12 | |
Apr 07 22:00 | 2.01-0.50Araz Nakhchivan PFK (n) | 1.81+0.50Sumgayit FK | 12 |
Apr 07 22:00 | 1.97-1.25Mohun Bagan SG | 1.85+1.25Jamshedpur FC | 14 | |
Apr 07 22:00 | 1.67-1.00Mohun Bagan SG | 2.17+1.00Jamshedpur FC | 14 |
Apr 08 02:30 | 1.81-0.50Albinoleffe | 2.01+0.50Pro Vercelli | 12 | |
Apr 08 02:30 | 1.960.00FC Giugliano 1928 | 1.860.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-1.25Padova | 1.79+1.25Lecco | 12 |
Apr 07 23:00 | 1.77-0.25Banik Ostrava B | 2.05+0.25Sigma Olomouc B | 12 |
Apr 07 20:00 | 1.86+1.00Udinese U20 | 1.96-1.00Bologna U20 | 12 |
Apr 08 02:00 | 1.99+0.75Mezokovesd Zsory | 1.79-0.75Vasas Budapest | 12 |
Apr 07 17:30 | 1.84-1.25Australia (w) | 1.98+1.25Korea Republic (w) | 12 |
Apr 07 19:00 | 1.93+0.75SHB Da Nang (n) | 1.85-0.75Cong An Ha Noi | 14 | |
Apr 07 19:00 | 2.20+0.50SHB Da Nang (n) | 1.61-0.50Cong An Ha Noi | 14 |
Apr 08 06:00 | 2.00-0.75Atletico Goianiense | 1.88+0.75Athletic Club MG | 12 |
Apr 08 **:** | 2.01+0.25Montevideo Wanderers | 1.81-0.25Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.99-1.50Internacional FC de Palmira | 1.83+1.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.79+0.75Bogota FC (n) | 2.03-0.75Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.01-0.50Deportes Rengo | 1.77+0.50Real Juventud San Joaquin | 12 |
Apr 08 03:00 | 1.93+0.50Leicester City | 1.95-0.50Newcastle United | 22 | |
Apr 08 03:00 | 1.61+0.75Leicester City | 2.36-0.75Newcastle United | 22 | |
Apr 08 03:00 | 2.35+0.25Leicester City | 1.62-0.25Newcastle United | 22 |
Apr 08 02:45 | 2.020.00Bologna | 1.860.00Napoli | 22 | |
Apr 08 02:45 | 1.47+0.25Bologna | 2.69-0.25Napoli | 22 | |
Apr 08 02:45 | 2.88-0.25Bologna | 1.41+0.25Napoli | 22 |
Apr 08 03:00 | 1.910.00Leganes | 1.970.00Osasuna | 22 | |
Apr 08 03:00 | 2.63-0.25Leganes | 1.49+0.25Osasuna | 22 | |
Apr 08 03:00 | 1.48+0.25Leganes | 2.66-0.25Osasuna | 22 |
Apr 07 18:00 | 1.87+0.25Melbourne Victory (Youth) | 1.99-0.25St Albans Saints | 14 |
Apr 08 01:10 | 1.88-0.25Malmo | 2.00+0.25Elfsborg | 18 | |
Apr 08 01:10 | 2.35-0.50Malmo | 1.62+0.50Elfsborg | 18 |
Apr 08 01:45 | 1.850.00Sporting Farense | 2.030.00Casa Pia | 18 | |
Apr 08 01:45 | 2.63-0.25Sporting Farense | 1.49+0.25Casa Pia | 18 | |
Apr 08 03:15 | 2.01-0.25Rio Ave | 1.87+0.25Boavista | 18 | |
Apr 08 03:15 | 2.56-0.50Rio Ave | 1.52+0.50Boavista | 18 | |
Apr 08 03:45 | 1.98-0.50Sporting Lisbon | 1.90+0.50Sporting Braga | 18 | |
Apr 08 03:45 | 1.64-0.25Sporting Lisbon | 2.31+0.25Sporting Braga | 18 |
Apr 08 01:00 | 1.680.00Brondby IF | 2.210.00AGF Aarhus | 18 | |
Apr 08 01:00 | 2.36-0.25Brondby IF | 1.59+0.25AGF Aarhus | 18 |
Apr 08 02:30 | 1.89-0.50Elche CF | 1.97+0.50Racing Club Ferrol | 18 | |
Apr 08 02:30 | 2.29-0.75Elche CF | 1.63+0.75Racing Club Ferrol | 18 |
Apr 08 01:00 | 1.69+0.25Kasimpasa | 2.20-0.25Besiktas | 18 | |
Apr 08 01:00 | 2.310.00Kasimpasa | 1.620.00Besiktas | 18 | |
Apr 08 01:00 | 1.81-0.25Goztepe AS | 2.01+0.25Gaziantep FK | 18 | |
Apr 08 01:00 | 2.25-0.50Goztepe AS | 1.62+0.50Gaziantep FK | 18 |
Apr 08 02:45 | 1.750.00USL Dunkerque | 2.120.00Guingamp | 14 |
Apr 08 01:00 | 2.02-0.25IK Brage | 1.84+0.25Falkenbergs | 18 | |
Apr 08 01:00 | 1.500.00IK Brage | 2.560.00Falkenbergs | 18 | |
Apr 08 01:00 | 1.710.00Varbergs BoIS | 2.170.00Orebro | 18 | |
Apr 08 01:00 | 2.28-0.25Varbergs BoIS | 1.64+0.25Orebro | 18 |
Apr 08 02:00 | 1.87-0.25Jong AZ Alkmaar | 1.99+0.25Jong PSV Eindhoven | 14 | |
Apr 08 02:00 | 1.79+0.50Jong FC Utrecht | 2.07-0.50ADO Den Haag | 14 |
Apr 08 01:00 | 2.07+0.25Puszcza Niepolomice | 1.79-0.25Rakow Czestochowa | 14 |
Apr 08 02:00 | 1.89-0.75Vikingur Reykjavik | 1.97+0.75IBV Vestmannaeyjar | 14 | |
Apr 08 03:15 | 2.20-0.25Stjarnan Gardabaer | 1.69+0.25FH Hafnarfjordur | 14 |
Apr 07 23:00 | 2.16-0.25Atromitos | 1.72+0.25Asteras Tripolis | 14 |
Apr 07 22:30 | 1.77-0.25Farul Constanta | 2.09+0.25Unirea Slobozia | 14 | |
Apr 08 01:30 | 2.07-0.25CFR Cluj | 1.79+0.25CS Universitatea Craiova | 14 |
Apr 07 23:59 | 1.950.00Omonia Aradippou | 1.910.00Nea Salamis | 14 |
Apr 07 21:50 | 1.800.00Al Jazira Abu Dhabi | 2.060.00Al Wasl Dubai | 14 | |
Apr 08 00:30 | 1.82-0.25Shabab Al Ahli Dubai | 2.04+0.25Al Ain Abu Dhabi | 14 |
Apr 08 01:00 | 1.850.00Hapoel Hadera | 1.970.00Bnei Sakhnin | 12 | |
Apr 08 01:30 | 2.040.00Maccabi Haifa | 1.780.00Hapoel Beer Sheva | 12 |
Apr 07 19:30 | 2.090.00Shamakhi FK | 1.730.00Neftchi Baku | 12 | |
Apr 07 22:00 | 2.14-0.25Araz Nakhchivan PFK (n) | 1.69+0.25Sumgayit FK | 12 |
Apr 07 20:30 | 2.26-0.25FC Kolos Kovalivka | 1.65+0.25FC Rukh Lviv | 14 | |
Apr 07 23:00 | 2.26-0.25FC Polissya Zhytomyr | 1.65+0.25Karpaty Lviv | 14 |
Apr 07 22:00 | 1.95-0.50Mohun Bagan SG | 1.87+0.50Jamshedpur FC | 14 |
Apr 08 02:30 | 2.03-0.25Albinoleffe | 1.79+0.25Pro Vercelli | 12 | |
Apr 08 02:30 | 1.960.00FC Giugliano 1928 | 1.860.00FC Casertana | 12 | |
Apr 08 02:30 | 2.03-0.50Padova | 1.79+0.50Lecco | 12 |
Apr 07 23:00 | 2.14-0.25Banik Ostrava B | 1.69+0.25Sigma Olomouc B | 12 |
Apr 07 20:00 | 2.12+0.25Udinese U20 | 1.71-0.25Bologna U20 | 12 |
Apr 08 02:00 | 1.98+0.25Mezokovesd Zsory | 1.80-0.25Vasas Budapest | 12 |
Apr 07 17:30 | 1.91-0.50Australia (w) | 1.91+0.50Korea Republic (w) | 12 |
Apr 07 19:00 | 1.95+0.25SHB Da Nang (n) | 1.83-0.25Cong An Ha Noi | 14 |
Apr 08 02:30 | 2.130.00Deportivo Riestra | 1.740.00CA Platense | 14 | |
Apr 08 08:00 | 2.17-0.25CA Tigre | 1.71+0.25Newells Old Boys | 14 | |
Apr 08 08:00 | 1.730.00Atletico Tucuman | 2.140.00Instituto Atletico Central Cordoba | 14 |
Apr 08 06:00 | 1.93-0.25Atletico Goianiense | 1.93+0.25Athletic Club MG | 12 |
Apr 08 **:** | 1.69+0.25Montevideo Wanderers | 2.14-0.25Defensor Sporting Montevideo | 12 |
Apr 08 04:30 | 1.81-0.50Internacional FC de Palmira | 2.01+0.50Atletico de Cali | 12 | |
Apr 08 08:00 | 1.83+0.25Bogota FC (n) | 1.99-0.25Jaguares de Cordoba | 12 |
Apr 08 05:30 | 2.09-0.25Deportes Rengo | 1.69+0.25Real Juventud San Joaquin | 12 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
---|---|---|
1.952.75Over | 1.932.75Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
1.752.50Over | 2.142.50Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.233.00Over | 1.693.00Under | 22 |
Apr 08 03:00 Leicester City -vs- Newcastle United | ||
2.513.25Over | 1.543.25Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
---|---|---|
1.832.00Over | 2.052.00Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
2.192.25Over | 1.722.25Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
1.591.75Over | 2.401.75Under | 22 |
Apr 08 02:45 Bologna -vs- Napoli | ||
2.512.50Over | 1.542.50Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
---|---|---|
2.062.25Over | 1.822.25Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
1.752.00Over | 2.142.00Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
2.292.50Over | 1.652.50Under | 22 |
Apr 08 03:00 Leganes -vs- Osasuna | ||
1.561.75Over | 2.471.75Under | 22 |
Apr 07 18:00 Melbourne Victory (Youth) -vs- St Albans Saints | ||
---|---|---|
1.703.00Over | 2.193.00Under | 14 |
Apr 07 18:00 Melbourne Victory (Youth) -vs- St Albans Saints | ||
1.963.25Over | 1.903.25Under | 14 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
---|---|---|
1.882.50Over | 2.002.50Under | 18 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
2.122.75Over | 1.772.75Under | 18 |
Apr 08 01:10 Malmo -vs- Elfsborg | ||
1.652.25Over | 2.292.25Under | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
---|---|---|
1.892.00Over | 1.992.00Under | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
2.162.25Over | 1.742.25Under | 18 |
Apr 08 01:45 Sporting Farense -vs- Casa Pia | ||
1.621.75Over | 2.351.75Under | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
1.862.25Over | 2.022.25Under | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
2.112.50Over | 1.782.50Under | 18 |
Apr 08 03:15 Rio Ave -vs- Boavista | ||
1.612.00Over | 2.362.00Under | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
2.002.75Over | 1.882.75Under | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
1.792.50Over | 2.092.50Under | 18 |
Apr 08 03:45 Sporting Lisbon -vs- Sporting Braga | ||
2.283.00Over | 1.663.00Under | 18 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
---|---|---|
1.992.50Over | 1.892.50Under | 18 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
1.752.25Over | 2.142.25Under | 18 |
Apr 08 01:00 Brondby IF -vs- AGF Aarhus | ||
2.262.75Over | 1.672.75Under | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
---|---|---|
1.962.25Over | 1.922.25Under | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
1.672.00Over | 2.262.00Under | 18 |
Apr 08 02:30 Elche CF -vs- Racing Club Ferrol | ||
2.262.50Over | 1.672.50Under | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
---|---|---|
1.872.75Over | 1.992.75Under | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
2.173.00Over | 1.713.00Under | 18 |
Apr 08 01:00 Kasimpasa -vs- Besiktas | ||
1.712.50Over | 2.172.50Under | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
1.802.50Over | 2.002.50Under | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
2.032.75Over | 1.772.75Under | 18 |
Apr 08 01:00 Goztepe AS -vs- Gaziantep FK | ||
1.572.25Over | 2.292.25Under | 18 |
Apr 08 02:45 USL Dunkerque -vs- Guingamp | ||
---|---|---|
2.032.50Over | 1.852.50Under | 14 |
Apr 08 02:45 USL Dunkerque -vs- Guingamp | ||
1.802.25Over | 2.082.25Under | 14 |
Apr 08 01:00 IK Brage -vs- Falkenbergs | ||
---|---|---|
1.912.50Over | 1.972.50Under | 18 |
Apr 08 01:00 IK Brage -vs- Falkenbergs | ||
2.192.75Over | 1.722.75Under | 18 |
Apr 08 01:00 IK Brage -vs- Falkenbergs | ||
1.672.25Over | 2.262.25Under | 18 |
Apr 08 01:00 Varbergs BoIS -vs- Orebro | ||
1.972.50Over | 1.912.50Under | 18 |
