Hoy (16) | Mié abr 16 (0) | Jue abr 17 (0) | Vie abr 18 (0) | Sáb abr 19 (0) | Dom abr 20 (0) | Lun abr 21 (0) | Más (0) |
abr 16 04:00 | 3.16e-Argentina | 3.62Empate | 1.79e-Croatia | 19 | |
abr 16 04:00 | 6.10e-Hungary | 5.00Empate | 1.26e-France | 19 | |
abr 16 04:30 | 2.09e-England | 3.74Empate | 2.46e-Portugal | 19 | |
abr 16 04:30 | 2.36e-Germany | 3.74Empate | 2.17e-Italy | 19 | |
abr 16 04:45 | 6.50e-Finland | 5.10Empate | 1.24e-Belgium | 18 | |
abr 16 04:45 | 1.68e-Denmark | 3.70Empate | 3.50e-Wales | 19 | |
abr 16 05:00 | 2.11e-Netherlands | 3.25Empate | 2.70e-Croatia | 19 | |
abr 16 05:30 | 2.20e-Argentina | 3.71Empate | 2.34e-Belgium | 19 | |
abr 16 05:30 | 2.09e-Poland | 3.54Empate | 2.55e-Italy | 19 | |
abr 16 05:45 | 6.60e-Finland | 5.50Empate | 1.21e-France | 18 | |
abr 16 06:00 | 1.42e-Netherlands | 4.37Empate | 4.59e-Wales | 19 | |
abr 16 06:00 | 2.47e-Belgium | 3.60Empate | 2.13e-Croatia | 19 |
abr 16 04:00 | 3.35e-Argentina | 2.60Empate | 2.13e-Croatia | 19 | |
abr 16 04:00 | 5.80e-Hungary | 2.88Empate | 1.58e-France | 19 | |
abr 16 04:30 | 2.47e-England | 2.74Empate | 2.61e-Portugal | 19 | |
abr 16 04:30 | 2.67e-Germany | 2.71Empate | 2.44e-Italy | 19 | |
abr 16 04:45 | 6.20e-Finland | 2.93Empate | 1.54e-Belgium | 18 | |
abr 16 04:45 | 2.33e-Denmark | 2.60Empate | 2.96e-Wales | 19 | |
abr 16 05:00 | 2.62e-Netherlands | 2.37Empate | 2.87e-Croatia | 19 | |
abr 16 05:30 | 2.52e-Argentina | 2.86Empate | 2.46e-Belgium | 19 | |
abr 16 05:30 | 2.44e-Poland | 2.56Empate | 2.84e-Italy | 19 | |
abr 16 05:45 | 5.90e-Finland | 3.20Empate | 1.49e-France | 18 | |
abr 16 06:00 | 2.05e-Netherlands | 2.72Empate | 3.38e-Wales | 19 | |
abr 16 06:00 | 2.78e-Belgium | 2.61Empate | 2.44e-Croatia | 19 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?