Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 09 03:00 | 2.07Arsenal | 3.49Seri | 3.54Real Madrid | 22 | |
Apr 09 03:00 | 2.00Bayern Munchen | 3.52Seri | 3.74Inter Milan | 22 |
Apr 09 02:45 | 2.70Blackburn Rovers | 3.16Seri | 2.66Sheffield Wednesday | 22 | |
Apr 09 02:45 | 2.53Bristol City | 3.17Seri | 2.85W.B.A | 22 | |
Apr 09 02:45 | 4.73Derby County | 3.15Seri | 1.88Burnley | 22 | |
Apr 09 02:45 | 2.42Norwich City | 3.29Seri | 2.89Sunderland | 22 | |
Apr 09 02:45 | 2.56Preston North End | 3.19Seri | 2.80Cardiff City | 22 | |
Apr 09 02:45 | 1.59Sheffield United | 3.77Seri | 6.00Millwall | 22 | |
Apr 09 02:45 | 2.51Stoke City | 3.04Seri | 2.99Luton Town | 22 | |
Apr 09 02:45 | 2.49Watford | 3.16Seri | 2.91Hull City | 22 | |
Apr 09 03:00 | 4.70Middlesbrough | 3.90Seri | 1.69Leeds United | 22 |
Apr 09 01:00 | 1.58Vasteras SK | 3.96Seri | 5.10Orgryte | 18 |
Apr 09 02:00 | 2.20Al Taawoun Buraidah | 2.79Seri | 3.23Al Sharjah | 18 |
Apr 09 02:45 | 1.90Chesterfield | 3.20Seri | 3.82Gillingham | 14 |
Apr 09 01:30 | 1.59Gornik Leczna | 3.76Seri | 4.85Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 1.40Arka Gdynia | 4.03Seri | 7.10Warta Poznan | 14 |
Apr 09 02:45 | 1.76Wexford FC | 3.42Seri | 3.85Longford Town | 14 |
Apr 09 02:30 | 2.05Rimini | 2.90Seri | 3.45Giana Erminio | 12 |
Apr 09 00:45 | 5.50Al Sareeh | 3.90Seri | 1.46Al Wihdat Amman | 12 |
Apr 09 01:00 | 3.00Manisa FK | 3.15Seri | 2.12Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.66Sutton United | 3.11Seri | 2.35Rochdale | 14 | |
Apr 09 02:45 | 1.76Oldham Athletic | 3.10Seri | 4.35Woking | 14 | |
Apr 09 02:45 | 2.12Aldershot Town | 3.06Seri | 3.10Boston United | 14 |
Apr 09 02:45 | 2.13Curzon Ashton | 3.11Seri | 3.03Spennymoor Town | 12 |
Apr 09 03:00 | 3.36Al Hilal Omdurman (n) | 2.77Seri | 2.16Al Ahly Cairo | 14 | |
Apr 09 03:00 | 1.94Esperance Tunis | 2.90Seri | 3.84Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 1.77FAR Rabat (n) | 3.02Seri | 4.45Pyramids FC | 14 |
Apr 09 02:45 | 3.16Taunton Town | 3.26Seri | 2.01AFC Totton | 12 |
Apr 09 01:00 | 2.45SV Licht-Loidl Lafnitz Am | 3.19Seri | 2.33ASK Mochart Koflach | 12 |
Apr 09 00:30 | 2.35US Grosseto 1912 | 2.87Seri | 2.64ASD San Donato Tavarnelle | 12 |
Apr 09 01:15 | 6.90Oman U17 | 4.20Seri | 1.30Iran U17 | 14 |
Apr 09 00:45 | 1.90Iceland (w) | 3.15Seri | 3.60Switzerland (w) | 12 | |
Apr 09 01:00 | 3.65Norway (w) | 3.20Seri | 1.87France (w) | 12 | |
Apr 09 02:30 | 9.60Belgium (w) | 5.80Seri | 1.18England (w) | 12 |
Apr 09 02:00 | 1.71Northern Ireland (w) | 3.15Seri | 4.02Romania (w) | 12 | |
Apr 09 02:30 | 1.10Republic of Ireland (w) | 6.10Seri | 12.00Greece (w) | 12 | |
Apr 09 03:00 | 6.20Belarus (w) (n) | 3.91Seri | 1.36Serbia (w) | 12 |
Apr 09 01:00 | 1.33Malta (w) | 4.11Seri | 6.30Georgia (w) | 12 | |
Apr 09 02:00 | 3.10Andorra (w) | 3.04Seri | 2.00Cyprus (w) | 12 |
Apr 09 01:00 | 3.89Senegal (w) | 3.21Seri | 1.81Ghana (w) | 12 | |
Apr 09 01:00 | 1.74Morocco (w) | 3.16Seri | 4.34Kamerun (w) | 12 | |
Apr 09 04:00 | 1.47Peru (w) | 4.16Seri | 4.94Cuba (w) | 12 | |
Apr 09 09:00 | 2.39Costa Rica (w) | 2.95Seri | 2.73Ecuador (w) | 12 | |
Apr 09 10:00 | 1.12Canada (w) | 6.70Seri | 12.50Argentina (w) | 11 | |
Apr 09 10:30 | 1.49Amerika Serikat (w) | 3.86Seri | 5.10Brazil (w) | 12 |
Apr 09 00:45 | 2.04Al Qadsia Hawalli | 3.07Seri | 3.27Duhok SC | 12 |
Apr 09 01:45 | 1.94Al Hazem | 3.28Seri | 3.30Al Najma Unaizah | 12 |
Apr 09 09:00 | 1.40Tigres UANL | 4.20Seri | 6.70LA Galaxy | 18 | |
Apr 09 11:30 | 2.56Cruz Azul | 3.13Seri | 2.56Club America | 18 |
Apr 09 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Seri | 3.21Independiente Juniors | 12 | |
Apr 09 08:00 | 2.28Imbabura SC | 3.03Seri | 2.83Gualaceo SC | 12 |
Apr 09 08:30 | 1.96Real Cundinamarca | 2.83Seri | 3.88Tigres Bogota | 12 |
Apr 09 03:00 | 2.66Arsenal | 2.21Seri | 3.94Real Madrid | 22 | |
Apr 09 03:00 | 2.63Bayern Munchen | 2.22Seri | 3.96Inter Milan | 22 |
Apr 09 02:45 | 3.42Blackburn Rovers | 2.03Seri | 3.36Sheffield Wednesday | 22 | |
Apr 09 02:45 | 3.04Bristol City | 2.11Seri | 3.60W.B.A | 22 | |
Apr 09 02:45 | 5.20Derby County | 1.90Seri | 2.75Burnley | 22 | |
Apr 09 02:45 | 2.94Norwich City | 2.20Seri | 3.48Sunderland | 22 | |
Apr 09 02:45 | 3.17Preston North End | 2.10Seri | 3.43Cardiff City | 22 | |
Apr 09 02:45 | 2.26Sheffield United | 2.15Seri | 5.70Millwall | 22 | |
Apr 09 02:45 | 3.10Stoke City | 2.02Seri | 3.77Luton Town | 22 | |
Apr 09 02:45 | 3.12Watford | 2.08Seri | 3.56Hull City | 22 | |
Apr 09 03:00 | 4.52Middlesbrough | 2.34Seri | 2.31Leeds United | 22 |
Apr 09 01:00 | 2.14Vasteras SK | 2.30Seri | 4.52Orgryte | 18 |
Apr 09 02:00 | 2.82Al Taawoun Buraidah | 1.91Seri | 4.09Al Sharjah | 18 |
Apr 09 02:45 | 2.46Chesterfield | 2.04Seri | 4.41Gillingham | 14 |
Apr 09 01:30 | 2.11Gornik Leczna | 2.26Seri | 4.84Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.01Arka Gdynia | 2.19Seri | 6.00Warta Poznan | 14 |
Apr 09 02:45 | 2.25Wexford FC | 2.28Seri | 4.16Longford Town | 14 |
Apr 09 02:30 | 2.74Rimini | 1.89Seri | 4.39Giana Erminio | 12 |
Apr 09 00:45 | 4.80Al Sareeh | 2.25Seri | 2.13Al Wihdat Amman | 12 |
Apr 09 01:00 | 3.67Manisa FK | 2.06Seri | 2.75Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 3.21Sutton United | 2.09Seri | 3.02Rochdale | 14 | |
Apr 09 02:45 | 2.46Oldham Athletic | 1.95Seri | 4.96Woking | 14 | |
Apr 09 02:45 | 2.62Aldershot Town | 2.13Seri | 3.71Boston United | 14 |
Apr 09 02:45 | 2.69Curzon Ashton | 2.08Seri | 3.72Spennymoor Town | 12 |
Apr 09 03:00 | 4.46Al Hilal Omdurman (n) | 1.82Seri | 2.88Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.62Esperance Tunis | 1.90Seri | 4.67Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 2.35FAR Rabat (n) | 1.92Seri | 5.60Pyramids FC | 14 |
Apr 09 02:45 | 3.50Taunton Town | 2.23Seri | 2.58AFC Totton | 12 |
Apr 09 01:00 | 2.89SV Licht-Loidl Lafnitz Am | 2.23Seri | 2.79ASK Mochart Koflach | 12 |
Apr 09 00:30 | 2.86US Grosseto 1912 | 1.95Seri | 3.45ASD San Donato Tavarnelle | 12 |
Apr 09 01:15 | 6.50Oman U17 | 2.32Seri | 1.76Iran U17 | 14 |
Apr 09 00:45 | 2.50Iceland (w) | 2.04Seri | 4.30Switzerland (w) | 12 | |
Apr 09 01:00 | 4.26Norway (w) | 2.14Seri | 2.38France (w) | 12 | |
Apr 09 02:30 | 9.20Belgium (w) | 2.85Seri | 1.51England (w) | 12 |
Apr 09 02:00 | 2.20Northern Ireland (w) | 2.09Seri | 4.55Romania (w) | 12 | |
Apr 09 02:30 | 1.45Republic of Ireland (w) | 2.80Seri | 9.60Greece (w) | 12 | |
Apr 09 03:00 | 5.30Belarus (w) (n) | 2.21Seri | 1.95Serbia (w) | 12 |
Apr 09 01:00 | 1.87Malta (w) | 2.31Seri | 5.40Georgia (w) | 12 | |
Apr 09 02:00 | 3.55Andorra (w) | 2.13Seri | 2.48Cyprus (w) | 12 |
Apr 09 01:00 | 4.31Senegal (w) | 2.10Seri | 2.42Ghana (w) | 12 | |
Apr 09 01:00 | 2.38Morocco (w) | 2.03Seri | 4.74Kamerun (w) | 12 | |
Apr 09 04:00 | 1.99Peru (w) | 2.52Seri | 4.51Cuba (w) | 12 | |
Apr 09 09:00 | 3.12Costa Rica (w) | 1.96Seri | 3.42Ecuador (w) | 12 | |
Apr 09 10:30 | 2.01Amerika Serikat (w) | 2.34Seri | 5.00Brazil (w) | 12 |
Apr 09 00:45 | 2.68Al Qadsia Hawalli | 2.05Seri | 3.84Duhok SC | 12 |
Apr 09 01:45 | 2.54Al Hazem | 2.18Seri | 3.72Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.03Tigres UANL | 2.26Seri | 5.30LA Galaxy | 18 | |
Apr 09 11:30 | 2.99Cruz Azul | 2.11Seri | 3.19Club America | 18 |
Apr 09 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Seri | 4.02Independiente Juniors | 12 | |
Apr 09 08:00 | 2.92Imbabura SC | 2.00Seri | 3.58Gualaceo SC | 12 |
Apr 09 08:30 | 2.53Real Cundinamarca | 1.89Seri | 5.00Tigres Bogota | 12 |
Apr 09 03:00 | 2.06-0.50Arsenal | 1.86+0.50Real Madrid | 22 | |
Apr 09 03:00 | 1.79-0.25Arsenal | 2.14+0.25Real Madrid | 22 | |
Apr 09 03:00 | 2.40-0.75Arsenal | 1.63+0.75Real Madrid | 22 | |
Apr 09 03:00 | 1.520.00Arsenal | 2.660.00Real Madrid | 22 | |
Apr 09 03:00 | 1.99-0.50Bayern Munchen | 1.93+0.50Inter Milan | 22 | |
Apr 09 03:00 | 1.73-0.25Bayern Munchen | 2.23+0.25Inter Milan | 22 | |
Apr 09 03:00 | 2.33-0.75Bayern Munchen | 1.67+0.75Inter Milan | 22 | |
Apr 09 03:00 | 1.470.00Bayern Munchen | 2.810.00Inter Milan | 22 |
Apr 09 01:00 | 1.77-0.75Vasteras SK | 2.14+0.75Orgryte | 18 | |
Apr 09 01:00 | 2.06-1.00Vasteras SK | 1.84+1.00Orgryte | 18 | |
Apr 09 01:00 | 2.38-1.25Vasteras SK | 1.62+1.25Orgryte | 18 |
Apr 09 02:00 | 1.88-0.25Al Taawoun Buraidah | 1.94+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 2.19-0.50Al Taawoun Buraidah | 1.66+0.50Al Sharjah | 18 | |
Apr 09 02:00 | 1.470.00Al Taawoun Buraidah | 2.530.00Al Sharjah | 18 |
Apr 09 02:45 | 1.89-0.50Chesterfield | 1.99+0.50Gillingham | 14 | |
Apr 09 02:45 | 2.20-0.75Chesterfield | 1.71+0.75Gillingham | 14 |
Apr 09 02:45 | 1.99-0.75Wexford FC | 1.87+0.75Longford Town | 14 | |
Apr 09 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 09 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 09 00:45 | 1.97+1.00Al Sareeh | 1.85-1.00Al Wihdat Amman | 12 |
Apr 09 01:00 | 1.84+0.25Manisa FK | 1.98-0.25Amed Sportif Faaliyetler | 14 | |
Apr 09 01:00 | 2.260.00Manisa FK | 1.610.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 2.040.00Sutton United | 1.800.00Rochdale | 14 | |
Apr 09 02:45 | 1.73+0.25Sutton United | 2.12-0.25Rochdale | 14 | |
Apr 09 02:45 | 2.05-0.75Oldham Athletic | 1.79+0.75Woking | 14 | |
Apr 09 02:45 | 1.75-0.50Oldham Athletic | 2.09+0.50Woking | 14 | |
Apr 09 02:45 | 1.80-0.25Aldershot Town | 2.04+0.25Boston United | 14 | |
Apr 09 02:45 | 2.11-0.50Aldershot Town | 1.74+0.50Boston United | 14 |
Apr 09 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 09 02:45 | 1.82+0.50Taunton Town | 2.00-0.50AFC Totton | 12 |
Apr 09 01:00 | 1.940.00SV Licht-Loidl Lafnitz Am | 1.840.00ASK Mochart Koflach | 12 |
Apr 09 00:30 | 2.09-0.25US Grosseto 1912 | 1.69+0.25ASD San Donato Tavarnelle | 12 |
Apr 09 01:15 | 1.76+1.50Oman U17 | 2.02-1.50Iran U17 | 14 | |
Apr 09 01:15 | 1.99+1.25Oman U17 | 1.79-1.25Iran U17 | 14 |
Apr 09 00:45 | 1.69-0.25Iceland (w) | 2.14+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 1.66-2.50Spain (w) | 2.19+2.50Portugal (w) | 10 | |
Apr 09 01:00 | 1.96+0.50Norway (w) | 1.86-0.50France (w) | 12 | |
Apr 09 01:00 | 2.02-2.25Sweden (w) | 1.80+2.25Wales (w) | 10 | |
Apr 09 02:30 | 2.09+1.75Belgium (w) | 1.73-1.75England (w) | 12 |
Apr 09 02:00 | 1.70-0.50Northern Ireland (w) | 2.08+0.50Romania (w) | 12 | |
Apr 09 02:30 | 1.71-2.00Republic of Ireland (w) | 2.07+2.00Greece (w) | 12 | |
Apr 09 03:00 | 1.83+1.25Belarus (w) (n) | 1.95-1.25Serbia (w) | 12 |
Apr 09 01:00 | 1.86-1.25Malta (w) | 1.92+1.25Georgia (w) | 12 | |
Apr 09 02:00 | 1.79+0.50Andorra (w) | 1.99-0.50Cyprus (w) | 12 |
Apr 09 01:00 | 2.02+0.50Senegal (w) | 1.80-0.50Ghana (w) | 12 | |
Apr 09 01:00 | 1.73-0.50Morocco (w) | 2.09+0.50Kamerun (w) | 12 | |
Apr 09 04:00 | 1.83-1.00Peru (w) | 1.99+1.00Cuba (w) | 12 | |
Apr 09 09:00 | 1.780.00Costa Rica (w) | 2.040.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.95-2.25Canada (w) | 1.87+2.25Argentina (w) | 11 | |
Apr 09 10:30 | 1.92-1.00Amerika Serikat (w) | 1.90+1.00Brazil (w) | 12 |
Apr 09 00:45 | 2.03-0.50Al Qadsia Hawalli | 1.79+0.50Duhok SC | 12 |
Apr 09 01:45 | 1.75-0.25Al Hazem | 2.07+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 1.95-1.25Tigres UANL | 1.93+1.25LA Galaxy | 18 | |
Apr 09 09:00 | 1.72-1.00Tigres UANL | 2.19+1.00LA Galaxy | 18 | |
Apr 09 09:00 | 2.31-1.50Tigres UANL | 1.64+1.50LA Galaxy | 18 | |
Apr 09 11:30 | 1.940.00Cruz Azul | 1.940.00Club America | 18 | |
Apr 09 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 18 | |
Apr 09 11:30 | 1.62+0.25Cruz Azul | 2.35-0.25Club America | 18 |
Apr 09 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 2.03-0.25Imbabura SC | 1.79+0.25Gualaceo SC | 12 |
Apr 09 08:30 | 1.95-0.50Real Cundinamarca | 1.87+0.50Tigres Bogota | 12 |
Apr 09 03:00 | 2.11-0.25Arsenal | 1.78+0.25Real Madrid | 22 | |
Apr 09 03:00 | 1.590.00Arsenal | 2.400.00Real Madrid | 22 | |
Apr 09 03:00 | 2.63-0.50Arsenal | 1.49+0.50Real Madrid | 22 | |
Apr 09 03:00 | 2.05-0.25Bayern Munchen | 1.83+0.25Inter Milan | 22 | |
Apr 09 03:00 | 1.520.00Bayern Munchen | 2.560.00Inter Milan | 22 | |
Apr 09 03:00 | 2.61-0.50Bayern Munchen | 1.50+0.50Inter Milan | 22 |
Apr 09 01:00 | 1.79-0.25Vasteras SK | 2.07+0.25Orgryte | 18 | |
Apr 09 01:00 | 2.13-0.50Vasteras SK | 1.74+0.50Orgryte | 18 |
Apr 09 02:00 | 2.17-0.25Al Taawoun Buraidah | 1.67+0.25Al Sharjah | 18 | |
Apr 09 02:00 | 1.560.00Al Taawoun Buraidah | 2.350.00Al Sharjah | 18 |
Apr 09 02:45 | 2.05-0.25Chesterfield | 1.83+0.25Gillingham | 14 |
Apr 09 01:30 | 1.78-0.25Gornik Leczna | 2.08+0.25Kotwica Kolobrzeg | 14 | |
Apr 09 02:30 | 2.00-0.50Arka Gdynia | 1.86+0.50Warta Poznan | 14 |
Apr 09 02:45 | 1.92-0.25Wexford FC | 1.94+0.25Longford Town | 14 |
Apr 09 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 09 00:45 | 1.71+0.50Al Sareeh | 2.12-0.50Al Wihdat Amman | 12 |
Apr 09 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 09 02:45 | 1.990.00Sutton United | 1.850.00Rochdale | 14 | |
Apr 09 02:45 | 2.00-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
Apr 09 02:45 | 2.17-0.25Aldershot Town | 1.69+0.25Boston United | 14 |
Apr 09 02:45 | 1.600.00Curzon Ashton | 2.280.00Spennymoor Town | 12 |
Apr 09 03:00 | 1.61+0.25Al Hilal Omdurman (n) | 2.26-0.25Al Ahly Cairo | 14 | |
Apr 09 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 14 | |
Apr 09 03:00 | 1.89-0.25FAR Rabat (n) | 1.93+0.25Pyramids FC | 14 |
Apr 09 02:45 | 1.68+0.25Taunton Town | 2.16-0.25AFC Totton | 12 |
Apr 09 01:00 | 1.930.00SV Licht-Loidl Lafnitz Am | 1.850.00ASK Mochart Koflach | 12 |
Apr 09 00:30 | 1.690.00US Grosseto 1912 | 2.090.00ASD San Donato Tavarnelle | 12 |
Apr 09 01:15 | 2.03+0.50Oman U17 | 1.75-0.50Iran U17 | 14 |
Apr 09 00:45 | 2.05-0.25Iceland (w) | 1.77+0.25Switzerland (w) | 12 | |
Apr 09 01:00 | 2.03-1.25Spain (w) | 1.79+1.25Portugal (w) | 10 | |
Apr 09 01:00 | 1.84+0.25Norway (w) | 1.98-0.25France (w) | 12 | |
Apr 09 01:00 | 2.05-1.00Sweden (w) | 1.77+1.00Wales (w) | 10 | |
Apr 09 02:30 | 2.08+0.75Belgium (w) | 1.74-0.75England (w) | 12 |
Apr 09 02:00 | 1.84-0.25Northern Ireland (w) | 1.94+0.25Romania (w) | 12 | |
Apr 09 02:30 | 2.04-1.00Republic of Ireland (w) | 1.74+1.00Greece (w) | 12 | |
Apr 09 03:00 | 1.84+0.50Belarus (w) (n) | 1.94-0.50Serbia (w) | 12 |
Apr 09 01:00 | 1.87-0.50Malta (w) | 1.91+0.50Georgia (w) | 12 | |
Apr 09 02:00 | 1.69+0.25Andorra (w) | 2.09-0.25Cyprus (w) | 12 |
Apr 09 01:00 | 1.82+0.25Senegal (w) | 2.00-0.25Ghana (w) | 12 | |
Apr 09 01:00 | 2.01-0.25Morocco (w) | 1.81+0.25Kamerun (w) | 12 | |
Apr 09 04:00 | 1.98-0.50Peru (w) | 1.84+0.50Cuba (w) | 12 | |
Apr 09 09:00 | 1.810.00Costa Rica (w) | 2.010.00Ecuador (w) | 12 | |
Apr 09 10:00 | 1.94-1.00Canada (w) | 1.88+1.00Argentina (w) | 11 | |
Apr 09 10:30 | 2.02-0.50Amerika Serikat (w) | 1.80+0.50Brazil (w) | 12 |
Apr 09 00:45 | 2.19-0.25Al Qadsia Hawalli | 1.66+0.25Duhok SC | 12 |
Apr 09 01:45 | 2.11-0.25Al Hazem | 1.72+0.25Al Najma Unaizah | 12 |
Apr 09 09:00 | 2.02-0.50Tigres UANL | 1.84+0.50LA Galaxy | 18 | |
Apr 09 09:00 | 1.64-0.25Tigres UANL | 2.28+0.25LA Galaxy | 18 | |
Apr 09 11:30 | 1.860.00Cruz Azul | 2.000.00Club America | 18 | |
Apr 09 11:30 | 2.58-0.25Cruz Azul | 1.49+0.25Club America | 18 |
Apr 09 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
Apr 09 08:00 | 1.700.00Imbabura SC | 2.130.00Gualaceo SC | 12 |
Apr 09 08:30 | 2.03-0.25Real Cundinamarca | 1.79+0.25Tigres Bogota | 12 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
---|---|---|
1.882.50Atas | 2.022.50Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.142.75Atas | 1.772.75Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
1.662.25Atas | 2.312.25Bawah | 22 |
Apr 09 03:00 Arsenal -vs- Real Madrid | ||
2.563.00Atas | 1.543.00Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.902.50Atas | 2.002.50Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.132.75Atas | 1.782.75Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
1.632.25Atas | 2.362.25Bawah | 22 |
Apr 09 03:00 Bayern Munchen -vs- Inter Milan | ||
2.533.00Atas | 1.553.00Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
---|---|---|
1.972.25Atas | 1.912.25Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.702.00Atas | 2.212.00Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
2.352.50Atas | 1.622.50Bawah | 22 |
Apr 09 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.541.75Atas | 2.511.75Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.912.25Atas | 1.972.25Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.202.50Atas | 1.712.50Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
1.612.00Atas | 2.362.00Bawah | 22 |
Apr 09 02:45 Bristol City -vs- W.B.A | ||
2.442.75Atas | 1.572.75Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.811.75Atas | 2.071.75Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.122.00Atas | 1.772.00Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
1.621.50Atas | 2.351.50Bawah | 22 |
Apr 09 02:45 Derby County -vs- Burnley | ||
2.512.25Atas | 1.542.25Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.942.50Atas | 1.942.50Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.202.75Atas | 1.712.75Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
1.692.25Atas | 2.232.25Bawah | 22 |
Apr 09 02:45 Norwich City -vs- Sunderland | ||
2.513.00Atas | 1.543.00Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.872.25Atas | 2.012.25Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.172.50Atas | 1.732.50Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
1.572.00Atas | 2.442.00Bawah | 22 |
Apr 09 02:45 Preston North End -vs- Cardiff City | ||
2.582.75Atas | 1.512.75Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.852.25Atas | 2.032.25Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
2.202.50Atas | 1.712.50Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
1.562.00Atas | 2.472.00Bawah | 22 |
Apr 09 02:45 Sheffield United -vs- Millwall | ||
2.582.75Atas | 1.512.75Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
1.832.00Atas | 2.052.00Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.142.25Atas | 1.752.25Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
1.581.75Atas | 2.421.75Bawah | 22 |
Apr 09 02:45 Stoke City -vs- Luton Town | ||
2.442.50Atas | 1.572.50Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.992.25Atas | 1.892.25Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.692.00Atas | 2.232.00Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
2.262.50Atas | 1.672.50Bawah | 22 |
Apr 09 02:45 Watford -vs- Hull City | ||
1.491.75Atas | 2.631.75Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.862.75Atas | 2.022.75Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
2.173.00Atas | 1.733.00Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
1.682.50Atas | 2.252.50Bawah | 22 |
Apr 09 03:00 Middlesbrough -vs- Leeds United | ||
2.443.25Atas | 1.573.25Bawah | 22 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
---|---|---|
1.952.75Atas | 1.932.75Bawah | 18 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
2.233.00Atas | 1.693.00Bawah | 18 |
Apr 09 01:00 Vasteras SK -vs- Orgryte | ||
1.722.50Atas | 2.192.50Bawah | 18 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
---|---|---|
1.741.75Atas | 2.061.75Bawah | 18 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
2.062.00Atas | 1.742.00Bawah | 18 |
Apr 09 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
1.501.50Atas | 2.421.50Bawah | 18 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
---|---|---|
1.831.75Atas | 2.031.75Bawah | 14 |
Apr 09 02:45 Exeter City -vs- Wigan Athletic | ||
2.232.00Atas | 1.672.00Bawah | 14 |
Apr 09 02:45 Peterborough United -vs- Birmingham City | ||
2.033.00Atas | 1.833.00Bawah | 14 |
Apr 09 02:45 Peterborough United -vs- Birmingham City | ||
1.692.75Atas | 2.202.75Bawah | 14 |
Apr 09 02:45 Mansfield Town -vs- Leyton Orient | ||
2.022.50Atas | 1.842.50Bawah | 14 |
Apr 09 02:45 Mansfield Town -vs- Leyton Orient | ||
1.692.25Atas | 2.202.25Bawah | 14 |
Apr 09 02:45 Shrewsbury Town -vs- Reading | ||
1.952.25Atas | 1.912.25Bawah | 14 |
