Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 10 03:00 | 1.48Paris Saint Germain | 4.65Seri | 6.20Aston Villa | 22 | |
Apr 10 03:00 | 1.31Barcelona (n) | 6.00Seri | 8.20Borussia Dortmund | 22 |
Apr 10 02:45 | 2.56Oxford United | 2.94Seri | 3.02Queens Park Rangers | 22 | |
Apr 10 02:45 | 1.64Swansea City | 3.70Seri | 5.50Plymouth Argyle | 22 | |
Apr 10 03:00 | 1.64Coventry City | 3.96Seri | 5.00Portsmouth | 22 |
Apr 10 02:30 | 1.70Polonia Warszawa | 3.59Seri | 4.23Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.27Stal Stalowa Wola | 3.00Seri | 2.16GKS Tychy | 14 |
Apr 10 03:00 | 1.80USM Alger | 2.91Seri | 4.45CS Constantine | 14 |
Apr 10 01:15 | 2.45Saudi Arabia U17 | 2.76Seri | 2.62Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.71Thailand U17 | 3.45Seri | 1.69China U17 | 14 |
Apr 10 01:45 | 2.22Al Tai | 3.08Seri | 2.88Al Jabalain | 12 |
Apr 10 02:45 | 1.94Exmouth Town | 3.44Seri | 3.17Bemerton Heath Harlequins | 12 |
Apr 10 01:30 | 2.00FC Bavois | 3.32Seri | 3.13Young Boys U21 | 12 | |
Apr 10 01:30 | 1.56FC Grand Saconnex | 3.82Seri | 4.56FC Baden | 12 | |
Apr 10 01:30 | 1.99SC Cham | 3.36Seri | 3.12Lugano U21 | 12 | |
Apr 10 01:30 | 2.68SR Delemont | 3.28Seri | 2.25SC Kriens | 12 |
Apr 10 08:00 | 1.73Inter Miami CF | 3.62Seri | 4.05Los Angeles FC | 18 | |
Apr 10 10:30 | 2.11Pumas U.N.A.M. | 3.06Seri | 3.33Vancouver Whitecaps | 18 |
Apr 10 03:00 | 1.56Rosario Central (n) | 3.36Seri | 5.40CA Los Andes | 14 | |
Apr 10 08:10 | 1.46Sarmiento de Junin (n) | 3.56Seri | 6.40Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.66Vinotinto del Ecuador FC (n) | 3.36Seri | 4.54Delfin SC | 14 |
Apr 10 02:00 | 2.3422 de Julio FC | 2.96Seri | 2.80Vargas Torres | 14 |
Apr 10 07:00 | 2.17Paysandu SC | 2.79Seri | 3.01Goias | 12 |
Apr 10 03:00 | 1.98Paris Saint Germain | 2.61Seri | 5.20Aston Villa | 22 | |
Apr 10 03:00 | 1.69Barcelona (n) | 3.01Seri | 6.30Borussia Dortmund | 22 |
Apr 10 02:45 | 3.26Oxford United | 1.93Seri | 3.90Queens Park Rangers | 22 | |
Apr 10 02:45 | 2.25Swansea City | 2.18Seri | 5.50Plymouth Argyle | 22 | |
Apr 10 03:00 | 2.25Coventry City | 2.33Seri | 4.82Portsmouth | 22 |
Apr 10 02:30 | 2.14Polonia Warszawa | 2.32Seri | 4.48Pogon Siedlce | 14 | |
Apr 10 02:30 | 3.97Stal Stalowa Wola | 2.12Seri | 2.51GKS Tychy | 14 |
Apr 10 03:00 | 2.34USM Alger | 1.94Seri | 5.50CS Constantine | 14 |
Apr 10 01:15 | 3.27Saudi Arabia U17 | 1.83Seri | 3.33Uzbekistan U17 | 14 | |
Apr 10 01:15 | 3.71Thailand U17 | 2.28Seri | 2.25China U17 | 14 |
Apr 10 01:45 | 2.83Al Tai | 2.05Seri | 3.56Al Jabalain | 12 |
Apr 10 02:45 | 2.49Exmouth Town | 2.35Seri | 3.40Bemerton Heath Harlequins | 12 |
Apr 10 01:30 | 2.52FC Bavois | 2.29Seri | 3.48Young Boys U21 | 12 | |
Apr 10 01:30 | 2.11FC Grand Saconnex | 2.38Seri | 4.40FC Baden | 12 | |
Apr 10 01:30 | 2.46SC Cham | 2.32Seri | 3.50Lugano U21 | 12 | |
Apr 10 01:30 | 3.13SR Delemont | 2.27Seri | 2.77SC Kriens | 12 |
Apr 10 08:00 | 2.33Inter Miami CF | 2.29Seri | 3.90Los Angeles FC | 18 | |
Apr 10 10:30 | 2.60Pumas U.N.A.M. | 2.07Seri | 3.94Vancouver Whitecaps | 18 |
Apr 10 06:00 | 2.18CA Huracan | 2.02Seri | 5.90Racing Club Montevideo | 14 | |
Apr 10 06:00 | 3.38CD Palestino (n) | 2.02Seri | 3.03Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.93Cruzeiro | 2.27Seri | 6.10Mushuc Runa | 14 |
Apr 10 03:00 | 2.24Rosario Central (n) | 2.01Seri | 5.60CA Los Andes | 14 | |
Apr 10 08:10 | 2.16Sarmiento de Junin (n) | 2.02Seri | 6.10Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 2.30Vinotinto del Ecuador FC (n) | 2.08Seri | 4.82Delfin SC | 14 |
Apr 10 02:00 | 3.0422 de Julio FC | 1.99Seri | 3.43Vargas Torres | 14 |
Apr 10 07:00 | 2.98Paysandu SC | 1.86Seri | 3.59Goias | 12 |
Apr 10 03:45 | 1.88+2.75Tirsense (n) | 1.94-2.75Benfica | 12 | |
Apr 10 03:45 | 2.14+2.50Tirsense (n) | 1.69-2.50Benfica | 12 |
Apr 10 03:00 | 1.81-0.50USM Alger | 2.01+0.50CS Constantine | 14 | |
Apr 10 03:00 | 2.06-0.75USM Alger | 1.76+0.75CS Constantine | 14 | |
Apr 10 03:00 | 1.97-1.50RS Berkane | 1.85+1.50ASEC Mimosas | 2 |
Apr 10 01:45 | 1.99-0.25Al Tai | 1.83+0.25Al Jabalain | 12 |
Apr 10 02:45 | 1.76-0.25Exmouth Town | 2.06+0.25Bemerton Heath Harlequins | 12 |
Apr 10 01:30 | 1.99-0.50FC Bavois | 1.83+0.50Young Boys U21 | 12 | |
Apr 10 01:30 | 2.03-1.00FC Grand Saconnex | 1.79+1.00FC Baden | 12 | |
Apr 10 01:30 | 1.98-0.50SC Cham | 1.84+0.50Lugano U21 | 12 | |
Apr 10 01:30 | 1.79+0.25SR Delemont | 2.03-0.25SC Kriens | 12 |
Apr 10 08:00 | 1.87-0.75Vinotinto del Ecuador FC (n) | 1.95+0.75Delfin SC | 14 | |
Apr 10 08:00 | 1.65-0.50Vinotinto del Ecuador FC (n) | 2.20+0.50Delfin SC | 14 |
Apr 10 02:00 | 2.07-0.2522 de Julio FC | 1.75+0.25Vargas Torres | 14 | |
Apr 10 02:00 | 1.740.0022 de Julio FC | 2.080.00Vargas Torres | 14 |
Apr 10 07:00 | 1.94-0.25Paysandu SC | 1.84+0.25Goias | 12 |
Apr 10 03:45 | 1.85+1.25Tirsense (n) | 1.97-1.25Benfica | 12 |
Apr 10 02:30 | 1.82-0.25Polonia Warszawa | 2.04+0.25Pogon Siedlce | 14 | |
Apr 10 02:30 | 1.77+0.25Stal Stalowa Wola | 2.09-0.25GKS Tychy | 14 |
Apr 10 03:00 | 1.89-0.25USM Alger | 1.93+0.25CS Constantine | 14 |
Apr 10 01:15 | 1.870.00Saudi Arabia U17 | 1.910.00Uzbekistan U17 | 14 | |
Apr 10 01:15 | 1.84+0.25Thailand U17 | 1.94-0.25China U17 | 14 |
Apr 10 01:45 | 1.680.00Al Tai | 2.160.00Al Jabalain | 12 |
Apr 10 02:45 | 2.11-0.25Exmouth Town | 1.72+0.25Bemerton Heath Harlequins | 12 |
Apr 10 01:30 | 2.12-0.25FC Bavois | 1.71+0.25Young Boys U21 | 12 | |
Apr 10 01:30 | 1.78-0.25FC Grand Saconnex | 2.04+0.25FC Baden | 12 | |
Apr 10 01:30 | 2.08-0.25SC Cham | 1.74+0.25Lugano U21 | 12 | |
Apr 10 01:30 | 2.040.00SR Delemont | 1.780.00SC Kriens | 12 |
Apr 10 06:00 | 1.78-0.25CA Huracan | 2.08+0.25Racing Club Montevideo | 14 | |
Apr 10 06:00 | 2.050.00CD Palestino (n) | 1.810.00Union de Santa Fe | 14 | |
Apr 10 08:30 | 1.92-0.50Cruzeiro | 1.94+0.50Mushuc Runa | 14 |
Apr 10 03:00 | 1.81-0.25Rosario Central (n) | 2.01+0.25CA Los Andes | 14 | |
Apr 10 08:10 | 2.14-0.50Sarmiento de Junin (n) | 1.69+0.50Central Cordoba de Rosario | 14 |
Apr 10 08:00 | 1.89-0.25Vinotinto del Ecuador FC (n) | 1.93+0.25Delfin SC | 14 |
Apr 10 02:00 | 1.780.0022 de Julio FC | 2.040.00Vargas Torres | 14 |
Apr 10 07:00 | 1.690.00Paysandu SC | 2.090.00Goias | 12 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
---|---|---|
1.883.00Atas | 2.023.00Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.143.25Atas | 1.773.25Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
1.662.75Atas | 2.312.75Bawah | 22 |
Apr 10 03:00 Paris Saint Germain -vs- Aston Villa | ||
2.383.50Atas | 1.623.50Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.963.50Atas | 1.943.50Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
2.173.75Atas | 1.753.75Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.713.25Atas | 2.233.25Bawah | 22 |
Apr 10 03:00 Barcelona (n) -vs- Borussia Dortmund | ||
1.513.00Atas | 2.633.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
---|---|---|
2.012.00Atas | 1.872.00Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.731.75Atas | 2.171.75Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
2.352.25Atas | 1.622.25Bawah | 22 |
Apr 10 02:45 Oxford United -vs- Queens Park Rangers | ||
1.541.50Atas | 2.511.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.922.25Atas | 1.962.25Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.232.50Atas | 1.692.50Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
1.622.00Atas | 2.352.00Bawah | 22 |
Apr 10 02:45 Swansea City -vs- Plymouth Argyle | ||
2.532.75Atas | 1.532.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.932.75Atas | 1.952.75Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.712.50Atas | 2.202.50Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
2.253.00Atas | 1.683.00Bawah | 22 |
Apr 10 03:00 Coventry City -vs- Portsmouth | ||
1.532.25Atas | 2.532.25Bawah | 22 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
---|---|---|
2.043.75Atas | 1.763.75Bawah | 12 |
Apr 10 03:45 Tirsense (n) -vs- Benfica | ||
1.753.50Atas | 2.053.50Bawah | 12 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
---|---|---|
1.972.75Atas | 1.892.75Bawah | 14 |
Apr 10 02:30 Polonia Warszawa -vs- Pogon Siedlce | ||
1.722.50Atas | 2.162.50Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
1.802.25Atas | 2.062.25Bawah | 14 |
Apr 10 02:30 Stal Stalowa Wola -vs- GKS Tychy | ||
2.082.50Atas | 1.782.50Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
---|---|---|
1.801.75Atas | 2.001.75Bawah | 14 |
Apr 10 03:00 USM Alger -vs- CS Constantine | ||
2.122.00Atas | 1.692.00Bawah | 14 |
Apr 10 03:00 RS Berkane -vs- ASEC Mimosas | ||
1.631.75Atas | 2.201.75Bawah | 2 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
---|---|---|
1.942.00Atas | 1.842.00Bawah | 14 |
Apr 10 01:15 Saudi Arabia U17 -vs- Uzbekistan U17 | ||
1.591.75Atas | 2.231.75Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
1.963.00Atas | 1.823.00Bawah | 14 |
Apr 10 01:15 Thailand U17 -vs- China U17 | ||
1.672.75Atas | 2.122.75Bawah | 14 |
Apr 10 01:45 Al Tai -vs- Al Jabalain | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 12 |
Apr 10 02:45 Exmouth Town -vs- Bemerton Heath Harlequins | ||
---|---|---|
2.013.00Atas | 1.793.00Bawah | 12 |
Apr 10 01:30 FC Bavois -vs- Young Boys U21 | ||
---|---|---|
2.063.00Atas | 1.743.00Bawah | 12 |
Apr 10 01:30 FC Grand Saconnex -vs- FC Baden | ||
2.013.00Atas | 1.793.00Bawah | 12 |
Apr 10 01:30 SC Cham -vs- Lugano U21 | ||
2.013.00Atas | 1.793.00Bawah | 12 |
Apr 10 01:30 SR Delemont -vs- SC Kriens | ||
1.852.75Atas | 1.952.75Bawah | 12 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
---|---|---|
1.842.75Atas | 2.022.75Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
2.133.00Atas | 1.743.00Bawah | 18 |
Apr 10 08:00 Inter Miami CF -vs- Los Angeles FC | ||
1.662.50Atas | 2.252.50Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.992.25Atas | 1.872.25Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
1.672.00Atas | 2.232.00Bawah | 18 |
Apr 10 10:30 Pumas U.N.A.M. -vs- Vancouver Whitecaps | ||
2.312.50Atas | 1.622.50Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
---|---|---|
1.992.25Atas | 1.872.25Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
1.692.00Atas | 2.202.00Bawah | 18 |
Apr 10 06:00 Nacional Montevideo -vs- Bahia | ||
2.232.50Atas | 1.672.50Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.831.75Atas | 2.031.75Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
2.202.00Atas | 1.692.00Bawah | 18 |
Apr 10 06:00 Olimpia Asuncion -vs- Velez Sarsfield | ||
1.591.50Atas | 2.361.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.863.50Atas | 2.003.50Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
2.113.75Atas | 1.763.75Bawah | 18 |
Apr 10 08:30 Club Bolivar -vs- Sporting Cristal | ||
1.713.25Atas | 2.173.25Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.922.75Atas | 1.942.75Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
1.722.50Atas | 2.162.50Bawah | 18 |
Apr 10 08:30 Flamengo -vs- Central Cordoba De Santiago Del Estero | ||
2.203.00Atas | 1.693.00Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.922.50Atas | 1.942.50Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
2.162.75Atas | 1.722.75Bawah | 18 |
Apr 10 08:30 Palmeiras -vs- Cerro Porteno | ||
1.652.25Atas | 2.262.25Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
1.822.50Atas | 2.042.50Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.052.75Atas | 1.812.75Bawah | 18 |
Apr 10 10:00 LDU Quito -vs- Deportivo Tachira | ||
2.363.00Atas | 1.593.00Bawah | 18 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
---|---|---|
1.862.00Atas | 2.002.00Bawah | 14 |
Apr 10 06:00 CA Huracan -vs- Racing Club Montevideo | ||
2.172.25Atas | 1.712.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.932.25Atas | 1.932.25Bawah | 14 |
Apr 10 06:00 CD Palestino (n) -vs- Union de Santa Fe | ||
1.642.00Atas | 2.282.00Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
1.892.50Atas | 1.972.50Bawah | 14 |
Apr 10 08:30 Cruzeiro -vs- Mushuc Runa | ||
2.142.75Atas | 1.732.75Bawah | 14 |
Apr 10 08:30 Union Espanola (n) -vs- Once Caldas | ||
1.802.25Atas | 2.062.25Bawah | 10 |
Apr 10 08:30 Union Espanola (n) -vs- Once Caldas | ||
2.092.50Atas | 1.772.50Bawah | 10 |
Apr 10 03:00 Rosario Central (n) -vs- CA Los Andes | ||
---|---|---|
1.822.00Atas | 1.982.00Bawah | 14 |
Apr 10 03:00 Rosario Central (n) -vs- CA Los Andes | ||
2.082.25Atas | 1.722.25Bawah | 14 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
1.812.00Atas | 1.992.00Bawah | 14 |
Apr 10 08:10 Sarmiento de Junin (n) -vs- Central Cordoba de Rosario | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 14 |
Apr 10 08:00 Vinotinto del Ecuador FC (n) -vs- Delfin SC | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Apr 10 02:00 22 de Julio FC -vs- Vargas Torres | ||
---|---|---|
2.072.25Atas | 1.732.25Bawah | 14 |
Apr 10 02:00 22 de Julio FC -vs- Vargas Torres | ||
1.732.00Atas | 2.072.00Bawah | 14 |
Apr 10 07:00 Paysandu SC -vs- Goias | ||
---|---|---|
1.942.00Atas | 1.842.00Bawah | 12 |
Apr 10 02:00 CA Aldosivi (R) -vs- CA Tigre (R) | ||
---|---|---|
1.992.25Atas | 1.792.25Bawah | 12 |
Apr 10 02:00 Defensa Y Justicia (R) -vs- Estudiantes La Plata (R) | ||
1.842.00Atas | 1.942.00Bawah | 12 |
Apr 10 02:00 Instituto Atletico Central Cordoba (R) -vs- Godoy Cruz Antonio Tomba (R) | ||
2.042.00Atas | 1.742.00Bawah | 12 |
Apr 10 02:00 River Plate (R) -vs- Atletico Tucuman (R) | ||
1.772.75Atas | 2.012.75Bawah | 12 |
Apr 10 02:00 San Lorenzo de Almagro (R) -vs- CA Independiente (R) | ||
1.812.00Atas | 1.972.00Bawah | 12 |
Apr 10 01:15 e-Poland -vs- e-Hungary | ||
---|---|---|
1.982.75Atas | 1.762.75Bawah | 16 |
Apr 10 01:15 e-Poland -vs- e-Hungary | ||
1.752.50Atas | 1.992.50Bawah | 16 |
Apr 10 01:15 e-Poland -vs- e-Hungary | ||
2.313.00Atas | 1.503.00Bawah | 16 |
Apr 10 01:15 e-Portugal -vs- e-Spain | ||
1.884.25Atas | 1.864.25Bawah | 16 |
Apr 10 01:15 e-Portugal -vs- e-Spain | ||
2.074.50Atas | 1.674.50Bawah | 16 |
Apr 10 01:15 e-Portugal -vs- e-Spain | ||
1.664.00Atas | 2.084.00Bawah | 16 |
Apr 10 01:30 e-England -vs- e-Argentina | ||
1.834.25Atas | 1.914.25Bawah | 16 |
Apr 10 01:30 e-England -vs- e-Argentina | ||
2.034.50Atas | 1.714.50Bawah | 16 |
Apr 10 01:30 e-England -vs- e-Argentina | ||
1.624.00Atas | 2.134.00Bawah | 16 |
Apr 10 01:30 e-Denmark -vs- e-Italy | ||
1.763.75Atas | 1.983.75Bawah | 16 |
Apr 10 01:30 e-Denmark -vs- e-Italy | ||
1.994.00Atas | 1.754.00Bawah | 16 |
Apr 10 01:30 e-Denmark -vs- e-Italy | ||
2.194.25Atas | 1.584.25Bawah | 16 |
Apr 10 01:45 e-Poland -vs- e-Germany | ||
1.903.50Atas | 1.843.50Bawah | 16 |
Apr 10 01:45 e-Poland -vs- e-Germany | ||
1.683.25Atas | 2.063.25Bawah | 16 |
Apr 10 01:45 e-Poland -vs- e-Germany | ||
2.113.75Atas | 1.643.75Bawah | 16 |
Apr 10 01:45 e-Finland -vs- e-Netherlands | ||
1.913.50Atas | 1.833.50Bawah | 16 |
Apr 10 01:45 e-Finland -vs- e-Netherlands | ||
1.693.25Atas | 2.053.25Bawah | 16 |
Apr 10 01:45 e-Finland -vs- e-Netherlands | ||
2.123.75Atas | 1.633.75Bawah | 16 |
Apr 10 02:00 e-Argentina -vs- e-Hungary | ||
1.893.50Atas | 1.853.50Bawah | 16 |
Apr 10 02:00 e-Argentina -vs- e-Hungary | ||
1.673.25Atas | 2.073.25Bawah | 16 |
Apr 10 02:00 e-Argentina -vs- e-Hungary | ||
2.113.75Atas | 1.643.75Bawah | 16 |
Apr 10 02:00 e-Spain -vs- e-France | ||
1.904.75Atas | 1.844.75Bawah | 16 |
Apr 10 02:00 e-Spain -vs- e-France | ||
1.734.50Atas | 2.014.50Bawah | 16 |
Apr 10 02:00 e-Spain -vs- e-France | ||
2.125.00Atas | 1.635.00Bawah | 16 |
Apr 10 02:15 e-Wales -vs- e-Croatia | ||
1.914.25Atas | 1.834.25Bawah | 16 |
Apr 10 02:15 e-Wales -vs- e-Croatia | ||
1.684.00Atas | 2.064.00Bawah | 16 |
Apr 10 02:15 e-Wales -vs- e-Croatia | ||
2.084.50Atas | 1.664.50Bawah | 16 |
Apr 10 02:15 e-Portugal -vs- e-Belgium | ||
1.894.00Atas | 1.854.00Bawah | 16 |
Apr 10 02:15 e-Portugal -vs- e-Belgium | ||
1.683.75Atas | 2.063.75Bawah | 16 |
Apr 10 02:15 e-Portugal -vs- e-Belgium | ||
2.094.25Atas | 1.654.25Bawah | 16 |
Apr 10 02:30 e-Argentina -vs- e-England | ||
1.874.00Atas | 1.874.00Bawah | 16 |
Apr 10 02:30 e-Argentina -vs- e-England | ||
1.673.75Atas | 2.073.75Bawah | 16 |
Apr 10 02:30 e-Argentina -vs- e-England | ||
2.084.25Atas | 1.664.25Bawah | 16 |
Apr 10 02:30 e-Hungary -vs- e-Italy | ||
1.773.00Atas | 1.973.00Bawah | 16 |
Apr 10 02:30 e-Hungary -vs- e-Italy | ||
2.033.25Atas | 1.713.25Bawah | 16 |
Apr 10 02:30 e-Hungary -vs- e-Italy | ||
1.572.75Atas | 2.202.75Bawah | 16 |
Apr 10 02:45 e-France -vs- e-Germany | ||
1.934.50Atas | 1.814.50Bawah | 16 |
Apr 10 02:45 e-France -vs- e-Germany | ||
1.734.25Atas | 2.014.25Bawah | 16 |
Apr 10 02:45 e-France -vs- e-Germany | ||
2.124.75Atas | 1.634.75Bawah | 16 |
Apr 10 02:45 e-Wales -vs- e-Netherlands | ||
1.813.50Atas | 1.933.50Bawah | 16 |
Apr 10 02:45 e-Wales -vs- e-Netherlands | ||
2.023.75Atas | 1.723.75Bawah | 16 |
Apr 10 02:45 e-Wales -vs- e-Netherlands | ||
1.603.25Atas | 2.163.25Bawah | 16 |
Apr 10 03:00 e-Croatia -vs- e-England | ||
1.853.25Atas | 1.893.25Bawah | 16 |
Apr 10 03:00 e-Croatia -vs- e-England | ||
2.073.50Atas | 1.673.50Bawah | 16 |
Apr 10 03:00 e-Croatia -vs- e-England | ||
1.603.00Atas | 2.163.00Bawah | 16 |
Apr 10 03:00 e-Spain -vs- e-Argentina | ||
1.904.50Atas | 1.844.50Bawah | 16 |
Apr 10 03:00 e-Spain -vs- e-Argentina | ||
1.704.25Atas | 2.044.25Bawah | 16 |
Apr 10 03:00 e-Spain -vs- e-Argentina | ||
2.094.75Atas | 1.654.75Bawah | 16 |
Apr 10 03:15 e-France -vs- e-Hungary | ||
1.853.75Atas | 1.893.75Bawah | 16 |
Apr 10 03:15 e-France -vs- e-Hungary | ||
1.673.50Atas | 2.073.50Bawah | 16 |
Apr 10 03:15 e-France -vs- e-Hungary | ||
2.094.00Atas | 1.654.00Bawah | 16 |
Apr 10 03:15 e-Belgium -vs- e-Poland | ||
1.823.50Atas | 1.923.50Bawah | 16 |
Apr 10 03:15 e-Belgium -vs- e-Poland | ||
2.043.75Atas | 1.703.75Bawah | 16 |
Apr 10 03:15 e-Belgium -vs- e-Poland | ||
1.613.25Atas | 2.143.25Bawah | 16 |
Apr 10 03:30 e-Portugal -vs- e-Denmark | ||
1.903.25Atas | 1.843.25Bawah | 16 |
Apr 10 03:30 e-Portugal -vs- e-Denmark | ||
2.113.50Atas | 1.643.50Bawah | 16 |
Apr 10 03:30 e-Portugal -vs- e-Denmark | ||
1.633.00Atas | 2.123.00Bawah | 16 |
Apr 10 03:30 e-Italy -vs- e-England | ||
1.933.75Atas | 1.813.75Bawah | 16 |
Apr 10 03:30 e-Italy -vs- e-England | ||
1.733.50Atas | 2.013.50Bawah | 16 |
Apr 10 03:30 e-Italy -vs- e-England | ||
2.194.00Atas | 1.584.00Bawah | 16 |
Apr 10 03:45 e-Croatia -vs- e-Finland | ||
1.853.00Atas | 1.893.00Bawah | 16 |
Apr 10 03:45 e-Croatia -vs- e-Finland | ||
2.113.25Atas | 1.643.25Bawah | 16 |
Apr 10 03:45 e-Croatia -vs- e-Finland | ||
1.622.75Atas | 2.132.75Bawah | 16 |
Apr 10 03:45 e-Argentina -vs- e-Spain | ||
1.984.25Atas | 1.764.25Bawah | 16 |
Apr 10 03:45 e-Argentina -vs- e-Spain | ||
1.754.00Atas | 1.994.00Bawah | 16 |
Apr 10 03:45 e-Argentina -vs- e-Spain | ||
2.164.50Atas | 1.604.50Bawah | 16 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
1.973.50Atas | 1.773.50Bawah | 16 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
1.743.25Atas | 2.003.25Bawah | 16 |
Apr 10 04:00 e-Wales -vs- e-Germany | ||
2.193.75Atas | 1.583.75Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
1.893.25Atas | 1.853.25Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
2.093.50Atas | 1.653.50Bawah | 16 |
Apr 10 04:00 e-Portugal -vs- e-Poland | ||
1.623.00Atas | 2.133.00Bawah | 16 |
Apr 10 01:15 e-Ajax -vs- e-Barcelona | ||
---|---|---|
1.783.50Atas | 1.963.50Bawah | 16 |
Apr 10 01:15 e-Ajax -vs- e-Barcelona | ||
1.993.75Atas | 1.753.75Bawah | 16 |
Apr 10 01:15 e-Ajax -vs- e-Barcelona | ||
1.573.25Atas | 2.203.25Bawah | 16 |
Apr 10 01:15 e-Arsenal -vs- e-Manchester United | ||
1.794.00Atas | 1.954.00Bawah | 16 |
Apr 10 01:15 e-Arsenal -vs- e-Manchester United | ||
2.014.25Atas | 1.734.25Bawah | 16 |
Apr 10 01:15 e-Arsenal -vs- e-Manchester United | ||
1.613.75Atas | 2.143.75Bawah | 16 |
Apr 10 01:30 e-Napoli -vs- e-Newcastle United | ||
