Сегодня (148) | Пятница Апр 11 (27) | Суббота Апр 12 (22) | Воскресенье Апр 13 (4) | Понедельник Апр 14 (3) | Вторник Апр 15 (0) | Среда Апр 16 (0) | Далее (0) |
0-0 Live | 1.70-8.50Qingdao Eagles | 2.01+8.50Zhejiang Golden Bulls | 15 | |
0-0 Live | 1.80-9.50Qingdao Eagles | 1.90+9.50Zhejiang Golden Bulls | 15 | |
0-0 Live | 1.95-10.50Qingdao Eagles | 1.75+10.50Zhejiang Golden Bulls | 15 |
0-0 Live | 1.85+3.50Wuhan University of Technology BC | 1.85-3.50Southwest University | 7 |
0-0 Live | 1.70-9.50San Juan Knights | 2.01+9.50Batangas City Embassy Chill | 5 |
0-0 Live | CSU ASE Bucuresti | CS Universitatea Cluj Napoca | 0 |
0-0 Live | 1.85-12.50BC Spartak Noginsk (w) | 1.85+12.50BC Enisey Krasnoyarsk 2 (w) | 11 |
0-0 Live | Mavericks SL | Magic SL | 0 |
0-0 Live | Storm (w) | SKY (w) | 0 |
Апр 11 07:00 | 1.25Indiana Pacers | 3.70Cleveland Cavaliers | 12 | |
Апр 11 07:00 | 1.55Detroit Pistons | 2.49New York Knicks | 12 | |
Апр 11 07:30 | 5.16Brooklyn Nets | 1.12Atlanta Hawks | 12 | |
Апр 11 08:00 | 1.08Milwaukee Bucks | 6.55New Orleans Pelicans | 12 | |
Апр 11 09:30 | 1.93Memphis Grizzlies | 1.95Minnesota Timberwolves | 12 |
Апр 10 20:00 | 3.85Elang Pacific Caesar Surabaya | 1.15RANS PIK BC | 12 |
Апр 10 20:00 | 6.26Southwest Jiaotong University BC | 1.08Guangxi Normal University BC | 23 |
Апр 11 02:00 | 2.88ASVEL Lyon Villeurbanne | 1.35AS Monaco Basket | 45 | |
Апр 11 02:00 | 1.90Bayern Munchen Basket | 1.90Fenerbahce Basketbol | 45 | |
Апр 11 02:15 | 1.10Olympiacos BC | 4.84Maccabi Tel Aviv BC | 45 | |
Апр 11 02:30 | 2.72KK Partizan | 1.40Real Madrid BC | 45 | |
Апр 11 02:30 | 1.60Olimpia Milano | 2.28Saski Baskonia | 45 | |
Апр 11 02:45 | 1.11Paris Basketball | 4.70ALBA Berlin | 45 |
Апр 10 22:30 | 1.53BC Uralmash Yekaterinburg | 2.33BC Avtodor Saratov | 13 |
Апр 11 00:30 | 1.28Bakken Bears | 3.27Randers Cimbria | 29 |
Апр 10 23:30 | 2.58Ironi Kiryat Ata BC | 1.44Maccabi Ironi Ramat Gan BC | 40 | |
Апр 11 00:30 | 2.38Elitzur Ironi Netanya | 1.51Ironi Ness Ziona BC | 39 |
Апр 10 23:30 | 2.25BC Zielona Gora | 1.57MKS Start Lublin | 34 |
Апр 11 01:04 | 3.63Sodertalje BBK | 1.24Norrkoping Dolphins | 31 | |
Апр 11 02:04 | 1.88Jamtland Basket | 1.82Boras Basket | 32 |
Апр 11 00:00 | 1.47KK Vojvodina | 2.49KK Bosna Royal | 14 |
Апр 10 **:** | 1.55CB Rouiba | 2.29CS Tlemcen | 8 |
Апр 11 00:00 | 1.29BC Teuta Durres | 3.22Apollonia BC | 16 |
Апр 11 00:00 | 1.06Al Ittihad Alexandria BC | 6.88Stade Malien de Bamako BC | 30 |
Апр 11 **:** | 1.71BCM Orli Prostejov | 2.00BK Hladnov Ostrava | 26 |
Апр 11 03:00 | 1.44Tindastoll Saudarkrokur BC | 2.58Keflavik BC | 21 | |
Апр 11 03:30 | 1.35Valur Reykjavik BC | 2.92Grindavik BC | 23 |
Апр 10 22:30 | 2.61BC Griffin Kaspi | 1.43BC Rustavi | 9 |
Апр 11 01:00 | 1.67KB Ylli | 2.06KB Peja | 16 |
Апр 10 22:10 | 1.67BC Zalgiris Kauno 2 | 2.06BC Olimpas Palangos | 19 |
Апр 11 01:00 | 2.29CD UDEA Algeciras | 1.55Caceres Basket | 15 |
Апр 11 01:00 | 2.20Etoile Sportive Sahel | 1.59US Monastir | 23 | |
Апр 11 01:00 | 1.80JS Kairouan | 1.90Club Africain BC | 23 |
Апр 10 23:30 | 1.06Torpan Pojat (w) | 6.88Tapiolan Honka (w) | 23 |
Апр 10 22:15 | 2.58Hapoel Lev Jerusalem BC (w) | 1.44Maccabi Ashdod BC (w) | 23 |
Апр 10 22:00 | 1.37CBK Kosice (w) | 2.81BK SK UMB Banska Bystrica (w) | 15 |
Апр 11 00:00 | 1.93ToPo II (w) | 1.77Puhuttaret (w) | 18 |
Апр 11 07:05 | 1.90San Lorenzo de Almagro Basquet | 1.80Obera Tenis Club Basquet | 29 |
Апр 11 06:30 | 1.50UNIFACISA Paraiba | 2.38SC Corinthians Paulista | 32 | |
Апр 11 06:30 | 2.06Fortaleza Basquete Cearense | 1.67EC Pinheiros Basquete | 31 | |
Апр 11 07:00 | 1.09Franca BC | 6.00Vasco da Gama Basquete | 33 |
Апр 11 08:00 | 1.49Piratas de Quebradillas | 2.42Osos de Manati BC | 20 | |
Апр 11 08:00 | 1.63Gigantes de Carolina BC | 2.12Capitanes de Arecibo | 20 |
Апр 11 07:00 | 1.76Panteras de Miranda | 1.94Cocodrilos de Caracas | 21 |
Апр 11 06:30 | 5.54Cerrado Basquete (w) | 1.11Corinthians Basquete (w) | 21 | |
Апр 11 06:30 | 1.18Unimed Campinas Basquete (w) | 4.22Basquete Santo Andre (w) | 19 |
Апр 11 07:00 | 1.92-4.50Cade Cunningham | 1.92+4.50Mikal Bridges | 3 | |
Апр 11 08:00 | 2.00-1.50Giannis Antetokounmpo | 1.84+1.50Jose Alvarado | 3 | |
Апр 11 09:30 | 1.95-2.50Ja Morant | 1.89+2.50Anthony Edwards | 3 |
Апр 11 07:00 | 1.95+0.50Cade Cunningham | 1.89-0.50Karl Anthony Towns | 3 | |
Апр 11 08:00 | 2.00+0.50Kyle Kuzma | 1.84-0.50Jose Alvarado | 3 | |
Апр 11 09:30 | 1.85+1.50Desmond Bane | 1.99-1.50Anthony Edwards | 3 |
Апр 10 20:00 | 2.26+6.50Elang Pacific Caesar Surabaya | 1.55-6.50RANS PIK BC | 12 | |
Апр 10 21:00 | 1.95-20.50Dewa United Surabaya | 1.81+20.50Bima Perkasa Jogja | 3 |
Апр 11 00:00 | 1.90-6.50BC Teuta Durres | 1.84+6.50Apollonia BC | 16 |
Апр 10 22:30 | 1.88+4.50BC Griffin Kaspi | 1.86-4.50BC Rustavi | 9 |
Апр 11 01:00 | 1.86-2.00KB Ylli | 1.88+2.00KB Peja | 16 |
Апр 11 01:00 | 1.87+3.50CD UDEA Algeciras | 1.87-3.50Caceres Basket | 15 |
Апр 11 04:15 | 1.75-31.50Sporting CP U21 | 2.00+31.50GDEMAM U21 | 31 | |
Апр 11 04:15 | 2.00-33.50Sporting CP U21 | 1.75+33.50GDEMAM U21 | 31 | |
Апр 11 04:15 | 1.87-32.50Sporting CP U21 | 1.87+32.50GDEMAM U21 | 31 |
Апр 10 22:00 | 1.87-6.50CBK Kosice (w) | 1.87+6.50BK SK UMB Banska Bystrica (w) | 15 |
Апр 11 00:00 | 1.87+1.50ToPo II (w) | 1.87-1.50Puhuttaret (w) | 18 | |
Апр 11 00:00 | 1.77+2.00ToPo II (w) | 1.97-2.00Puhuttaret (w) | 18 | |
Апр 11 00:00 | 1.93+1.00ToPo II (w) | 1.81-1.00Puhuttaret (w) | 18 |
Нет выбранных ставок.
Чтобы сделать новую ставку, нажмите на соответствующий коэффициент.
Вы еще не являетесь пользователем ?